Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Snowy" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173623.015 | 01/16/2025 | 0552651 | X | 237130 | Employee Is Fatally Injured When Trapped Between Utv And Tor | ||
| 2 | 163313.015 | 01/18/2024 | 0551800 | X | 488410 | Employee Is Killed When Struck By Truck On Highway | ||
| 3 | 162274.015 | 11/26/2023 | 0729700 | X | 561612 | Employee Dies Of Overexposure To Carbon Monoxide | ||
| 4 | 133822.015 | 02/19/2021 | 0316100 | 238120 | Employee Slips And Falls Down Scaffold Stairs Suffering Lace | |||
| 5 | 134563.015 | 02/19/2021 | 0352470 | 238160 | Employee Falls Through Skylight Causing Lumbar Fractures | |||
| 6 | 132819.015 | 01/20/2021 | 0215800 | 444210 | Employee Injures Knee When Slips On Ice |
Translate