Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Snow Covered" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173623.015 | 01/16/2025 | 0552651 | X | 237130 | Employee Is Fatally Injured When Trapped Between Utv And Tor | ||
| 2 | 163298.015 | 01/15/2024 | 0454712 | X | 332312 | Employee Is Killed In Fall Through Skylight | ||
| 3 | 133822.015 | 02/19/2021 | 0316100 | 238120 | Employee Slips And Falls Down Scaffold Stairs Suffering Lace | |||
| 4 | 134563.015 | 02/19/2021 | 0352470 | 238160 | Employee Falls Through Skylight Causing Lumbar Fractures | |||
| 5 | 134996.015 | 02/05/2021 | 0524500 | 722513 | Employee Fractures Leg And Ankle When Slips On Ice In Parkin |
Translate