Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Power Washer" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172674.015 | 12/09/2024 | 0728500 | X | 561790 | Employee Dies From Chemical Asphyxia While Power Washing Bar | ||
| 2 | 171345.015 | 05/10/2024 | 0950411 | X | 238990 | Employee Fatality Is From Fall Into Empty Pool, Resulting In | ||
| 3 | 160827.015 | 10/13/2023 | 0551800 | X | 237310 | Employee Suffers Fatality From Getting Caught In Rotating Au | ||
| 4 | 141891.015 | 06/23/2021 | 0950644 | 331524 | Employee Partially Amputates Foot While Operating Pressure W | |||
| 5 | 138617.015 | 05/22/2021 | 0627510 | 213112 | Employee Washing Tank Sustains Multiple Burns During Explosi | |||
| 6 | 134451.015 | 03/29/2021 | 0751910 | 112210 | Employee Faints Due To Carbon Monoxide Exposure From Hotsy P | |||
| 7 | 129869.015 | 09/26/2020 | 0950641 | 561790 | Three Workers Suffer Carbon Monoxide Poisoning, One Hospital | |||
| 8 | 126034.015 | 05/06/2020 | 0627510 | 213112 | Two Employees Incur Multiple Injuries When Tank Explodes | |||
| 9 | 127327.015 | 04/03/2020 | 0950615 | 325412 | Employee Fractures Ankle In Trip And Fall On Power Washer Ho | |||
| 10 | 122438.015 | 12/08/2019 | 0627510 | 213112 | Employee Using Pressure Washer Fractures Leg When Struck By | |||
| 11 | 121465.015 | 10/27/2019 | 0522500 | 811192 | Employee Amputates Finger In Belt And Pulley | |||
| 12 | 121018.015 | 10/16/2019 | 0751910 | 325314 | Employee Sprays And Burns Foot With Pressure Washer | |||
| 13 | 123468.015 | 08/14/2019 | 0950647 | 213112 | Employee Burns Foot Using Pressure Washer, Becomes Infected |
Translate