Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Oil Well Drilling" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172716.015 | 12/12/2024 | 0627510 | X | 213111 | Employee Dies Of Blunt Trauma Struck By High Pressure Hose | ||
| 2 | 172091.015 | 11/04/2024 | 0419400 | X | 213112 | Employee Dies From Head, Neck Trauma When Struck By Falling | ||
| 3 | 171575.015 | 11/04/2024 | 0419400 | X | 213111 | Employee Dies Of Blunt Trauma When Struck By Falling Bleeder | ||
| 4 | 171351.015 | 10/16/2024 | 0830300 | X | 213112 | Employee Dies From Blunt Trauma When Struck By High Pressure | ||
| 5 | 167250.015 | 06/06/2024 | 0626600 | X | 213111 | Employee Dies From Crush Injuries When Pinned By Falling Pla | ||
| 6 | 167216.015 | 06/04/2024 | 0419400 | X | 213112 | Employee Dies After Fall And Crushed By Toppled Oil Derrick | ||
| 7 | 165629.015 | 04/08/2024 | 0627510 | X | 213112 | Employee Is Killed When Struck In Head By Flying Rod String | ||
| 8 | 160813.015 | 07/20/2023 | 0653510 | X | 213111 | Employee Is Killed In Fall Due To Rupture Of Pressurized Hos | ||
| 9 | 158102.015 | 07/14/2023 | 0627510 | X | 213111 | Employee Is Killed When Knocked Off Rig Platform By Travelin | ||
| 10 | 159456.015 | 05/16/2023 | 0627500 | X | 237120 | Employee Dies When Electrocuted By Pit Arc Flash | ||
| 11 | 160306.015 | 05/11/2023 | 0830100 | X | 213112 | Employee Dies Due To Asphyxiation From Oxygen Displacement | ||
| 12 | 154242.015 | 02/24/2023 | 0830300 | X | 213112 | Employee Is Killed In Confined Area Due To Overexposure To V | ||
| 13 | 154037.015 | 02/21/2023 | 0627510 | X | 213112 | Employee Working Under Tank Axle Is Killed When Crushed By T | ||
| 14 | 153156.015 | 01/24/2023 | 0626000 | X | 213111 | Employee Is Killed When Crushed By Counterweight | ||
| 15 | 153112.015 | 01/16/2023 | 0452110 | X | 213112 | One Employee Is Killed, Another Incurs Respiratory Issues In | ||
| 16 | 152723.015 | 01/09/2023 | 0522500 | X | 213111 | Employee Is Killed When Struck By Platform | ||
| 17 | 152713.015 | 01/05/2023 | 0830300 | X | 213111 | Employee Is Killed After Fall Into Drilling Mud | ||
| 18 | 150659.015 | 10/18/2022 | 0627510 | X | 213112 | Employee Is Killed When Struck In Head By Boom And Bucket | ||
| 19 | 149497.015 | 09/08/2022 | 0627510 | X | 213111 | Employee Is Killed When Struck By Oil Rig Pump Jack | ||
| 20 | 148993.015 | 08/17/2022 | 0626000 | X | 213111 | Employee Is Killed When Crushed By Pump Jack Counterweights |
Translate