Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Metal Beam" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174909.015 | 02/12/2025 | 0216000 | X | 238120 | Employee Is Fatally Injured When Struck By Beam During Loadi | ||
| 2 | 173663.015 | 01/22/2025 | 0418800 | X | 238120 | Employee Dies From Multiple Injuries When Struck By Falling | ||
| 3 | 171624.015 | 11/04/2024 | 0521700 | X | 238320 | Employee Is Struck By Vehicle While Working From Aerial Lift | ||
| 4 | 167368.015 | 06/11/2024 | 0213400 | X | 332813 | Employee Dies Of Head Injuries When Struck By Falling Steel | ||
| 5 | 167455.015 | 06/07/2024 | 0418800 | X | 237310 | One Employee Is Killed And Another Incurs Head Injuries When | ||
| 6 | 164675.015 | 03/04/2024 | 0420600 | X | 238120 | Employee Dies From Head Trauma After Struck By Metal Beam | ||
| 7 | 164496.015 | 02/27/2024 | 0522500 | X | 238290 | Employee Dies When Crushed Between Scissor Lift And Metal Be | ||
| 8 | 139243.015 | 08/23/2021 | 0524200 | 493110 | Employee Sustains Back Contusions When Piv Collides With Rac | |||
| 9 | 135231.015 | 04/21/2021 | 0522500 | 326199 | Employee Lacerates Head On Cage When Piv Collides With Beam | |||
| 10 | 131081.015 | 10/30/2020 | 0214500 | 424410 | Employee Fractures, Lacerates Finger On Falling Metal Beam | |||
| 11 | 128094.015 | 07/23/2020 | 0626700 | 237310 | Employee Falls From Steel Beam Suffering Head Trauma | |||
| 12 | 130861.015 | 05/29/2020 | 0950643 | 332313 | Employee Fractures Right Femur When Struck By Falling I-Beam |
Translate