Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "KV (Kilovolts)" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174740.015 | 03/04/2025 | 0111400 | X | 238170 | Employee Electrocuted Removing Gutter | ||
| 2 | 127585.015 | 05/14/2020 | 0215000 | 238110 | Employee Suffers Burns From Arc Flash After Contacting Burie | |||
| 3 | 124120.015 | 02/11/2020 | 0522300 | 237130 | Employee Is Shocked While Installing Telecommunication Lines | |||
| 4 | 123858.015 | 02/06/2020 | 0352410 | 238210 | Employee Incurs Electrical Burns When Experiencing Electrica | |||
| 5 | 118873.015 | 08/05/2019 | 0418800 | 238210 | Employee Receives Electric Shock And Arc Flash Burns | |||
| 6 | 118910.015 | 07/29/2019 | 0626700 | 238160 | Three Employees Receive Electric Shock; One Falls From Roof |
Translate