Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Hydraulic Elevator" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 138629.015 | 03/03/2021 | 0950632 | 238290 | Employee Falls When Struck By Elevator, Injures Head And Leg | |||
| 2 | 104827.015 | 04/18/2018 | 0522500 | X | 333921 | Employee Is Caught By Elevator During Hydraulic Pressure Los | ||
| 3 | 202530853 | 12/07/2011 | 0950635 | X | 8221 | 611310 | Employee Is Killed When Crushed By Elevator | |
| 4 | 200170777 | 10/06/2006 | 0257260 | X | 1796 | 238290 | Employee Is Killed When Elevator Falls On Him | |
| 5 | 202354478 | 01/06/2005 | 0352440 | X | 4959 | 562998 | Employee Dies From Broken Neck | |
| 6 | 201794245 | 03/16/2001 | 0950644 | 1796 | 0 | Employee Injured While Repairing Elevator | ||
| 7 | 170243729 | 05/04/1999 | 1055340 | X | 3443 | 0 | Employee Killed In Elevator Shaft | |
| 8 | 170737910 | 05/12/1994 | 0950645 | 3534 | 0 | Employee Falls From Elevator And Suffers Minor Injury | ||
| 9 | 170703292 | 08/17/1992 | 0950626 | 5169 | 0 | Employee'S Fingers Crushed Between Platform And Extension | ||
| 10 | 170183776 | 06/26/1992 | 0950641 | 7699 | 0 | Employee'S Jaw Fractured When Caught By Descending Elevator | ||
| 11 | 14354773 | 10/15/1989 | 0418800 | X | 1794 | 0 | Employee Killed When Hydraulic System Releases Accidentally | |
| 12 | 14505911 | 07/24/1986 | 0830500 | X | 5084 | 0 | Elevator Fell, Killing One Employee And Injuring Another | |
| 13 | 14414544 | 10/19/1984 | 0729300 | X | 5111 | 0 | Crushed By A Passenger/Freight Elevator | |
| 14 | 14456461 | 09/17/1984 | 0854910 | X | 3534 | 0 | Employee Crushed By Falling Elevator |
Translate