Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Hammer Drill" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 141123.015 | 11/05/2021 | 0636900 | 321918 | Employee Incurs Multiple Injuries When Caught In Rotating Sh | |||
| 2 | 129478.015 | 09/09/2020 | 0855610 | 237110 | Employee Amputates Arm When Caught By Hammer Drill Rig Strap | |||
| 3 | 128744.015 | 08/12/2020 | 0523300 | 236220 | Employee Falls From Extension Ladder Causing Fractures | |||
| 4 | 127585.015 | 05/14/2020 | 0215000 | 238110 | Employee Suffers Burns From Arc Flash After Contacting Burie | |||
| 5 | 121883.015 | 11/13/2019 | 0111100 | 221122 | Employee Amputates Thumb On Hammer Drill Bit | |||
| 6 | 121365.015 | 10/23/2019 | 0626300 | 238110 | Employee Amputates Finger When Caught Between Drill Bit And |
Translate