Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Extended Work Shift" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171082.015 | 10/18/2024 | 0627700 | X | 447110 | Employee Dies When Stabbed In Neck During Robbery | ||
| 2 | 169844.015 | 08/28/2024 | 0215000 | X | 238110 | Employee Dies Of Heat Related Illness Building Footing Forms | ||
| 3 | 167693.015 | 06/21/2024 | 0111500 | X | 484121 | Employee'S Head Strikes Pavement When Piv Flips, Dies Of Hea | ||
| 4 | 138380.015 | 08/19/2021 | 0729700 | 332323 | Employee Crushes Hand Under Falling Load, Fingers Are Amputa | |||
| 5 | 137669.015 | 07/11/2021 | 0950621 | 492210 | Employee Sustains Heat Illness, Faints While Delivering Pack | |||
| 6 | 136196.015 | 05/12/2021 | 0950633 | 924120 | Employee Sustains Rhabdomyolysis While Fighting Structure Fi | |||
| 7 | 135052.015 | 04/15/2021 | 0521100 | 326111 | Employee Amputates Two Fingers While Sanding Energized Lathe | |||
| 8 | 137762.015 | 02/12/2021 | 0523900 | 722511 | Employee Experiences Shortness Of Breath And Dizziness, Unde |
Translate