Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "E TC (telecom work)" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 174329.015 | 02/17/2025 | 0625700 | X | 517919 | Employee Is Fatally Injured During Tower Climb | ||
| 2 | 171621.015 | 11/04/2024 | 0626600 | X | 237130 | Employee Falls From Height While Removing Telecommunication | ||
| 3 | 162434.015 | 11/27/2023 | 0653510 | X | 517919 | One Employee Is Killed, Another Incurs Multiple Injuries Whe | ||
| 4 | 161495.015 | 11/07/2023 | 0134000 | X | 517919 | Employee Is Fatally Electrocuted During Data Center Demoliti | ||
| 5 | 136252.015 | 11/19/2020 | 0950635 | 515210 | Employee Fractures Pelvis In Fall From Telephone Pole | |||
| 6 | 129696.015 | 09/22/2020 | 0355112 | 517110 | Employee Running Cable In Garage Attic Falls Through Ceiling | |||
| 7 | 130067.015 | 09/04/2020 | 0751910 | 517110 | Employee Fractures Hip In Fall From Ladder | |||
| 8 | 129274.015 | 08/31/2020 | 0950614 | 515210 | Employee Installing Coaxial Cable Falls From Ladder And Frac |
Translate