Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Duct" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171969.015 | 11/19/2024 | 0317700 | X | 238220 | Employee Is Killed When Struck By Falling Air Handler Unit | ||
| 2 | 171827.015 | 11/13/2024 | 0522500 | X | 332322 | Employee Is Burned After Chemical Adhesive Vapors Ignites Du | ||
| 3 | 169971.015 | 07/23/2024 | 0950643 | X | 238220 | Employee Dies Of Natural Causes | ||
| 4 | 161590.015 | 11/09/2023 | 0625400 | X | 238220 | Employee Falls From A Frame Ladder And Suffers Head Injury A | ||
| 5 | 160240.015 | 09/25/2023 | 0551800 | X | 484110 | Employee Is Killed In Fall Through Roof To Concrete Floor | ||
| 6 | 156898.015 | 06/03/2023 | 0626700 | X | 238220 | Employee Is Killed, May Have Fallen Off Ladder | ||
| 7 | 147720.015 | 07/08/2022 | 0454712 | X | 238220 | Employee Is Electrocuted While Troubleshooting Hvac Unit | ||
| 8 | 147348.015 | 06/24/2022 | 0552652 | X | 331513 | Employee Is Killed When Crushed By Falling Air Duct | ||
| 9 | 147467.015 | 05/24/2022 | 0453730 | X | 561320 | Employee Is Killed In Fall While Pressure Washing Duct | ||
| 10 | 141742.015 | 12/03/2021 | 0751910 | X | 238220 | Employee Falls From Ladder, Strikes Head And Is Killed | ||
| 11 | 141202.015 | 11/11/2021 | 0522300 | 531210 | Employee Suffers Head Fracture In Fall From Stepladder | |||
| 12 | 140316.015 | 10/08/2021 | 0522500 | 221112 | Employee Suffers Multiple Injuries In Fall From Scaffold Lad | |||
| 13 | 139063.015 | 07/13/2021 | 0728500 | 336214 | Employee Incurs Multiple Injuries When Struck By Falling Bro | |||
| 14 | 137503.015 | 04/15/2021 | 0418200 | 221118 | Employee Installing Insulation On Duct Receives Electric Sho | |||
| 15 | 135656.015 | 04/06/2021 | 0627500 | 445299 | Employee Injures Head In Fall From Damaged Ladder While Prep | |||
| 16 | 134914.015 | 03/09/2021 | 0152300 | 611110 | Employee Fractures Tibia And Heel When Falls Off Stepladder | |||
| 17 | 134007.015 | 02/09/2021 | 0950621 | 238220 | Employee Falls Through Ceiling And Incurs Multiple Fractures | |||
| 18 | 133216.015 | 02/08/2021 | 0215800 | 562910 | Employee Sustains Fractures In Fall When Scaffold Is Struck | |||
| 19 | 133179.015 | 01/28/2021 | 0317900 | 238910 | Two Employees Incur Multiple Injuries In Fall From Scissor L | |||
| 20 | 136916.015 | 01/14/2021 | 0950641 | 238110 | Employee Is Burned In Electric Arc Flash |
Translate