Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Burner" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 146301.015 | 04/16/2022 | 0626600 | X | 722511 | Employee Is Killed When Trips And Falls Into Pot Of Boiling | ||
| 2 | 142832.015 | 12/08/2021 | 0454715 | 331512 | Employee Burns Face In Furnace Explosion | |||
| 3 | 145747.015 | 10/28/2021 | 0653510 | 213111 | Employee Is Burned When Hydrogen Sulfide Gas Ignites | |||
| 4 | 138003.015 | 07/29/2021 | 0950623 | 445110 | Employee Burns Head And Face And Hands While Lighting Bbq Gr | |||
| 5 | 136189.015 | 06/05/2021 | 0950615 | 311811 | Two Employees Suffer Burns From Oven Explosion During Igniti | |||
| 6 | 132522.015 | 02/13/2021 | 0751910 | 712190 | Employee Sustains Burns When Lighting Asphalt Recycler Burne | |||
| 7 | 123361.015 | 01/10/2020 | 0522300 | 332322 | Employee Amputates Finger When Caught Between Metal And Burn | |||
| 8 | 121017.015 | 10/23/2019 | 0111700 | 331529 | Employee Burns Foot And Leg After Splashed With Hot Liquid | |||
| 9 | 121624.015 | 10/02/2019 | 0951510 | 445110 | Employee Suffers Facial Burns From Lighting Pilot Light | |||
| 10 | 123251.015 | 08/13/2019 | 1054116 | 111998 | Employee'S Face And Arms Are Burned When Lighting Pilot Ligh |
Translate