Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Bumper Jack" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 170784789 | 08/15/2013 | 0950621 | 2411 | 113310 | Employee Fractures Finger And Thumb When Saw Kicks Back | ||
| 2 | 200999894 | 10/13/2012 | 0551800 | X | 4213 | 484121 | Employee Caught Between Truck Bumper/Floor Is Killed | |
| 3 | 201271913 | 04/23/2004 | 0418300 | X | 5015 | 423140 | Employee Is Crushed By Car While Removing Oil Pan | |
| 4 | 170870596 | 08/01/2001 | 0950625 | 7537 | 811113 | Employee Injured When Struck By Air Jack | ||
| 5 | 200780849 | 07/16/1999 | 0626300 | X | 5015 | 0 | Employee Killed When Car Falls From Bumper Jack | |
| 6 | 201260148 | 07/25/1997 | 0524200 | X | 7538 | 0 | Employee Killed When Car Falls Off Bumper Jack | |
| 7 | 170708499 | 09/01/1995 | 0950645 | X | 7538 | 0 | Mechanic Killed When Crushed By Automobile | |
| 8 | 170736532 | 01/09/1995 | 0950642 | 9531 | 0 | Employee'S Fingers Partially Amputated When Struck By Tire | ||
| 9 | 724203 | 10/07/1993 | 0521700 | X | 7532 | 0 | Employee Killed When Struck In Head By Flying Bumper Jack | |
| 10 | 697235 | 08/18/1993 | 0524700 | X | 5015 | 0 | Employee Killed When Head Is Crushed Under Car Frame | |
| 11 | 14194609 | 04/01/1985 | 0352440 | 5013 | 0 | Van Slipped Off A Collapsed Bumper Jack, Crushing Ribs | ||
| 12 | 14445696 | 08/09/1984 | 0552700 | X | 7538 | 0 | Crushed Under Auto | |
| 13 | 14520415 | 05/01/1984 | 0524530 | X | 5932 | 0 | Crushed By Unblocked Jacked Vehicle |
Translate