Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Airplane Tug" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173878.015 | 01/27/2025 | 0453730 | X | 481111 | Employee Dies From Chest Trauma After Struck By Aircraft Tug | ||
| 2 | 147164.015 | 12/10/2021 | 0111700 | 481111 | Employee Fractures Ribs And Spine When Pinned By Pit | |||
| 3 | 141103.015 | 10/14/2021 | 0950614 | 492110 | Employee Lacerates Head And Fractures Rib When Ejected From | |||
| 4 | 140101.015 | 10/09/2021 | 0950612 | 481111 | Employee Suffers Head Trauma When Ejected From Tug After Col | |||
| 5 | 122069.015 | 11/24/2019 | 0522300 | 488190 | Employee Fractures Arm And Sternum When Caught Between Tug A | |||
| 6 | 123287.015 | 08/06/2019 | 0950641 | 481219 | Employee Breaks Ribs, Skull When Hit By Baggage Tug Tractor |
Translate