Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Abrasive Belt" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 138399.015 | 08/13/2021 | 0419700 | 322212 | Employee Amputates Tip Of Thumb While Using Belt Sander | |||
| 2 | 125331.015 | 03/04/2020 | 0352440 | 238160 | Employee Fractures Arm, Leg, And Nose In Fall From Porch Roo | |||
| 3 | 123022.015 | 07/10/2019 | 0950641 | 611310 | Employee Amputates Thumb Between Sanding Belt And Tool Rest | |||
| 4 | 103080.015 | 02/06/2018 | 0950614 | 332710 | Employee Sustains Amputation Of Thumb In Grinder | |||
| 5 | 202521746 | 05/24/2011 | 0950624 | 3444 | 332321 | Employee Lacerates Finger On Belt Sander | ||
| 6 | 201503042 | 08/05/2002 | 0950614 | 4225 | 0 | Employee Injures Hand When Caught In Rough-Top Conveyor Belt | ||
| 7 | 201620887 | 12/06/2001 | 1054116 | 6221 | 0 | Employee Injured When Hand Caught By Plywood Sander Roller | ||
| 8 | 14458525 | 02/13/1984 | 0352440 | 2599 | 0 | Finger Cut By Abrasive Grinding Belt |
Translate