Inspection Detail
Inspection: 518778.015 - Breck Operating Corporation
Inspection Information - Office: Fort Worth Area Office
Site Address:
Breck Operating Corporation
300 N. Breckenridge
Breckenridge, TX 76424
Mailing Address:
300 N. Breckenridge, Breckenridge, TX 76424
Union Status: NonUnion
SIC:
NAICS: 213112/Support Activities for Oil and Gas Operations
Inspection Type: Fat/Cat
Scope: Partial
Advanced Notice: Y
Ownership: Private
Safety/Health: Safety
Close Conference:
Emphasis: L:Oilgas
Case Closed: 02/01/2013
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 447490 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $4,900 | $0 | $0 | $0 | $0 | $4,900 |
| Current Penalty | $4,165 | $0 | $0 | $0 | $0 | $4,165 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 01/10/2013 | 02/08/2013 | $4,165 | $4,900 | $0 | I - Informal Settlement |
Investigation Summary
On July 12, 2012, an employee went to the job site to take guage readings. The employee was struck by the pump jack counter weight and was killed.
Keywords: Pumping Station, Struck By
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 518778.015 | 62 | M | Fatality |
Translate