Inspection Detail
Inspection: 317099307 - Collins Management Corporation
Inspection Information - Office: Bend
Site Address:
Collins Management Corporation
77200 Poleline Rd
Boardman, OR 97818
Mailing Address:
1618 Sw 1st Ave Ste 500, Portland, OR 97201
Union Status: NonUnion
SIC:2421
NAICS: 321113/Sawmills
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/20/2013
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 05/07/2014
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 2 | ||||
| Current Violations | 2 | 2 | ||||
| Initial Penalty | $6,300 | $0 | $0 | $0 | $0 | $6,300 |
| Current Penalty | $4,500 | $0 | $0 | $0 | $0 | $4,500 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 702013405 B | 01/17/2014 | 01/27/2014 | $4,200 | $4,200 | $0 | 01/31/2014 | L - State Settlement | |
| 2. | 01001B | Serious | 702013401 A AI | 01/17/2014 | 01/27/2014 | $0 | $0 | $0 | 01/31/2014 | L - State Settlement | |
| 3. | 01002 | Serious | 701076001 A | 01/17/2014 | 01/27/2014 | $300 | $2,100 | $0 | 01/31/2014 | L - State Settlement |
Investigation Summary
On October 3, 2013, Employee #1, a 43-year-old male, oiler, with Collins Management Corporation, was on top of a 14 foot high deck, oiling a motor. The deck was covered with wood debris; Employee #1 walked on top of a hole covered by debris and fell approximately 14 ft to the concrete floor below. Employee #1 was hospitalized and suffered unspecified fracture injures as a result of the fall.
Keywords: FRACTURE, WOOD CHIPS, LUBRICATING FLUID, FALL, LUBRICATING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 317099307 | Hospitalized injury | Fracture | Occupation not reported |
Translate