Inspection Detail
Inspection: 313635336 - Howard Industries, Inc.
Inspection Information - Office: Jackson Area Office
Site Address:
Howard Industries, Inc.
1520 Highway 11 South
Ellisville, MS 39437
Mailing Address:
P.O. Box 1588, Laurel, MS 39441
Union Status: NonUnion
SIC:3612
NAICS: 335311/ Power, Distribution, and Specialty Transformer Manufacturing
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 04/06/2011
Emphasis: N:Amputate, S:Electrical
Case Closed: 12/30/2011
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 101365476 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 4 | 1 | 17 | ||
| Current Violations | 11 | 2 | 1 | 14 | ||
| Initial Penalty | $59,500 | $0 | $110,000 | $0 | $0 | $169,500 |
| Current Penalty | $44,650 | $0 | $38,000 | $2,000 | $0 | $84,650 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100023 C01 | 07/01/2011 | 07/07/2011 | $4,000 | $5,500 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100024 B | 07/01/2011 | 07/06/2011 | $2,000 | $3,300 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100132 D01 | 07/01/2011 | 07/13/2011 | $2,000 | $3,300 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100133 A01 | 07/01/2011 | 07/07/2011 | $2,500 | $3,300 | $0 | I - Informal Settlement | ||
| 5. | 01005A | Serious | 19100147 C04 I | 07/01/2011 | 07/07/2011 | $5,500 | $5,500 | $0 | - | ||
| 6. | 01005B | Serious | 19100147 C07 I | 07/01/2011 | 07/13/2011 | $0 | $0 | $0 | - | ||
| 7. | 01006 | Serious | 19100147 D04 I | 07/01/2011 | 07/07/2011 | $5,000 | $5,500 | $0 | I - Informal Settlement | ||
| 8. | 01007 | Serious | 19100219 C04 I | 07/01/2011 | 07/06/2011 | $1,650 | $3,300 | $0 | I - Informal Settlement | ||
| 9. | 01008A | Serious | 19100303 G01 | 07/01/2011 | 07/06/2011 | $5,000 | $4,400 | $0 | I - Informal Settlement | ||
| 10. | 01008B | Serious | 19100303 G01 IB | 07/01/2011 | 07/06/2011 | $0 | $0 | $0 | - | ||
| 11. | 01009A | Serious | 19100269 O02 I | 07/01/2011 | 09/23/2011 | $7,000 | $7,000 | $0 | P - Petition to Mod Abatement | ||
| 12. | 01009B | Serious | 19100269 O04 II | 07/01/2011 | 09/23/2011 | $0 | $0 | $0 | P - Petition to Mod Abatement | ||
| 13. | 01010A | Serious | 19100269 O04 II | 07/01/2011 | 07/13/2011 | $7,000 | $7,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 14. | 01010B | Serious | 19100333 B02 IIB | 07/01/2011 | 07/13/2011 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 15. | 01010C | Serious | 19100333 C10 | 07/01/2011 | 07/13/2011 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 16. | 01011 | Serious | 19100335 A01 I | 07/01/2011 | 07/27/2011 | $7,000 | $7,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 17. | 01012 | Serious | 19101200 H03 II | 07/01/2011 | 07/27/2011 | $4,000 | $4,400 | $0 | I - Informal Settlement | ||
| 18. | 02001 | Repeat | 19100212 A03 II | 07/01/2011 | 07/06/2011 | $27,500 | $27,500 | $0 | - | ||
| 19. | 02002 | Repeat | 19100252 B02 III | 07/01/2011 | 07/06/2011 | $10,500 | $16,500 | $0 | I - Informal Settlement | ||
| 20. | 02003 | Other | 19100255 B04 | 07/01/2011 | 07/06/2011 | $2,000 | $38,500 | $0 | I - Informal Settlement | ||
| 21. | 02004 | Serious | 19100305 G01 IVA | 07/01/2011 | 09/23/2011 | $6,000 | $27,500 | $0 | P - Petition to Mod Abatement | ||
| 22. | 03001 | Other | 19100303 B02 | 07/01/2011 | 07/13/2011 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. |
Investigation Summary
On January 9, 2011, Employee #1 and a coworker, an electronics technician and assistant of Howard Industries, Incorporated, were calibrating the test station for a small power distribution transformer. Many trips were required in and out of the test station to calibrate the transformer. The test station was surrounded by a fence, with gates on each end that had interlocks. They were designed to prevent power from being left "on" when a gate was left open. Employee #1 by-passed the interlock, so the gate could remain open when the power was turned "on" in the test station. Instead, Employee #1 used the control panel, which was located outside the test station to turn down the power. The coworker reported that sometimes Employee #1 would press an E-stop, which was also located outside the test station to turn the power off before entering the test station. The coworker also reported that sometimes Employee #1 would enter the test station and would not press the E-stop. On those occasions, the coworker would press the E-stop as he followed Employee #1 into the test station. Both men were performing the Voltmeter External Standards Check for Phase 2. The coworker went to the restroom and in route back to the work area he heard Employee #1 scream. The coworker ran back and found Employee #1 lying on the floor of the test stand. The coworker pressed the E-stop and called for help. Employee #1 had completed the Phase 2 test at 14,400 volts and was disconnecting the Phase 2 leads, when he was electrocuted.
Keywords: ELECTRICAL, ELECTROCUTED, ELECTRONIC EQUIPMENT, ELECTRONIC TECHNICN, LOCKOUT, ELECTRONIC WORK, TRANSFORMER, UNGUARDED
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 313635336 | Fatality | Electric Shock | Occupation not reported |
Translate