Inspection Detail
Inspection: 311903751 - Boulder Scientific Company
Inspection Information - Office: Denver Area Office
Site Address:
Boulder Scientific Company
598 3rd Street
Mead, CO 80542
Mailing Address:
Po Box 548, Mead, CO 80542
Union Status: NonUnion
SIC:2869
NAICS: 325199/All Other Basic Organic Chemical Manufacturing
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/06/2008
Emphasis:
Case Closed: 04/20/2012
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 101575124 | ||
| Complaint | 206781650 | Yes | |
| Referral | 201579364 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 21 | 1 | 22 | |||
| Current Violations | 6 | 6 | 12 | |||
| Initial Penalty | $35,450 | $0 | $0 | $0 | $0 | $35,450 |
| Current Penalty | $12,500 | $0 | $0 | $12,500 | $0 | $25,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 19100023 D01 III | 11/14/2008 | 02/10/2010 | $825 | $825 | $0 | 11/19/2008 | F - Formal Settlement | |
| 2. | 01002 | Other | 19100106 H03 IIIB | 11/14/2008 | 02/10/2010 | $6,450 | $3,500 | $0 | 11/19/2008 | F - Formal Settlement | |
| 3. | 01003 | Serious | 19100106 H04 IVB | 11/14/2008 | 12/17/2008 | $3,500 | $3,500 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 4. | 01004 | Serious | 19100106 H07 IA | 11/14/2008 | 12/17/2008 | $1,375 | $1,375 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 5. | 01005 | Serious | 19100106 H08 IV | 11/14/2008 | 12/17/2008 | $1,100 | $1,100 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 6. | 01006A | Serious | 19100119 D03 IF | 11/14/2008 | 08/10/2010 | $1,375 | $1,375 | $0 | 11/19/2008 | F - Formal Settlement | |
| 7. | 01006B | Serious | 19100119 D03 II | 11/14/2008 | 08/10/2010 | $0 | $0 | $0 | 11/19/2008 | F - Formal Settlement | |
| 8. | 01007 | Other | 19100119 E03 V | 11/14/2008 | 05/10/2010 | $1,375 | $1,375 | $0 | 11/19/2008 | F - Formal Settlement | |
| 9. | 01008 | Serious | 19100119 F01 IB | 11/14/2008 | 12/17/2008 | $1,375 | $1,375 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 10. | 01009 | Serious | 19100119 F01 ID | 11/14/2008 | 12/17/2008 | $1,375 | $1,375 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 11. | 01010 | Serious | 19100119 F01 IIIB | 11/14/2008 | 12/17/2008 | $1,375 | $1,375 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 12. | 01011 | Serious | 19100119 F03 | 11/14/2008 | 12/17/2008 | $1,375 | $1,375 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 13. | 01012 | Other | 19100119 J04 III | 11/14/2008 | 08/10/2010 | $1,375 | $1,375 | $0 | 11/19/2008 | F - Formal Settlement | |
| 14. | 01013 | Serious | 19100146 D03 III | 11/14/2008 | 02/10/2010 | $1,100 | $1,100 | $0 | 11/19/2008 | F - Formal Settlement | |
| 15. | 01014A | Serious | 19100146 F07 | 11/14/2008 | 12/17/2008 | $1,100 | $1,100 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 16. | 01014B | Serious | 19100146 F08 | 11/14/2008 | 12/17/2008 | $0 | $0 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 17. | 01015 | Serious | 19100146 K01 II | 11/14/2008 | 12/17/2008 | $1,100 | $1,100 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 18. | 01016 | Serious | 19100147 C04 IIB | 11/14/2008 | 02/10/2010 | $1,100 | $1,100 | $0 | 11/19/2008 | F - Formal Settlement | |
| 19. | 01017 | Other | 19100147 C06 II | 11/14/2008 | 02/10/2010 | $1,100 | $1,100 | $0 | 11/19/2008 | F - Formal Settlement | |
| 20. | 01018 | Serious | 19100147 D04 I | 11/14/2008 | 12/17/2008 | $1,100 | $1,100 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
| 21. | 01019 | Serious | 19100178 C02 V | 11/14/2008 | 08/10/2010 | $1,925 | $1,925 | $0 | 11/19/2008 | F - Formal Settlement | |
| 22. | 01020 | Serious | 19100305 B01 II | 11/14/2008 | 02/10/2010 | $3,500 | $3,500 | $0 | 11/19/2008 | F - Formal Settlement | |
| 23. | 01021 | Serious | 19100307 C02 I | 11/14/2008 | 02/10/2010 | $3,500 | $3,500 | $0 | 11/19/2008 | F - Formal Settlement | |
| 24. | 01022A | Other | 19100119 F01 IB | 11/14/2008 | 02/10/2010 | $1,375 | $0 | $0 | 11/19/2008 | Q - National Office Adjustment | |
| 25. | 01022B | Other | 19100119 F01 ID | 11/14/2008 | 02/10/2010 | $0 | $0 | $0 | 11/19/2008 | Q - National Office Adjustment | |
| 26. | 01022C | Other | 19100119 F01 IIIB | 11/14/2008 | 02/10/2010 | $0 | $0 | $0 | 11/19/2008 | Q - National Office Adjustment | |
| 27. | 02001 | Other | 19100134 D01 III | 11/14/2008 | 12/17/2008 | $0 | $0 | $0 | 11/19/2008 | F - Formal Settlement | Citation has been deleted. |
Investigation Summary
On May 16, 2008, Employee #1 was walking in a hall at a facility that used a vacuum drying oven to dry chemicals. The chemical in the oven was potassium tetrakis (pentafluorophenyl) borate which contained hexane and toluene. The oven was being used to remove the hexane and toluene. The chemicals ignited and caused an explosion that drove steel door off its hinges, turned the oven 45 degrees, and ruptured the condensate line. Additional hexane and toluene spilled into the area which caused a second explosion. The second explosion drove debris and material toward Employee #1 who was passing through the area in an exterior hall. Employee #1 suffered third-degree burns and unspecified internal injuries. He died due to internal bleeding.
Keywords: HEMORRHAGE, TOLUENE, EXPLOSION, DRYING FURNACE, CHEMICAL, HEXANE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 311903751 | Fatality | Other | Occupation not reported |
Translate