Inspection Detail
Inspection: 306207564 - C&G Aircraft Inc.
Inspection Information - Office: Fort Worth Area Office
Site Address:
C&G Aircraft Inc.
205 N. Main St
Ferris, TX 75125
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3728
NAICS: 336413/Other Aircraft Parts and Auxiliary Equipment Manufacturing
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 01/14/2005
Emphasis:
Case Closed: 08/19/2005
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 100713346 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $21,000 | $0 | $0 | $0 | $21,000 |
| Current Penalty | $0 | $2,100 | $0 | $0 | $0 | $2,100 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Willful | 19101200 E01 | 02/07/2005 | 02/17/2005 | $2,100 | $21,000 | $0 | 02/24/2005 | F - Formal Settlement |
Investigation Summary
On August 26, 2004, Employee #3 instructed Employee #2 and Employee #1 to segregate hazardous chemicals into two groups, solids and liquids. The chemicals were to be packaged and profiled for disposal. The two employees picked up an opened 50-pound bag of ammonium nitrate, dropped it into a clean poly drum, turned to walk off and then felt the blast. Employee #3 received chemical burns to the hands from attempting to rescue the employees and suffered two heart attacks while hospitalized. Employee #2 received lacerations and was hospitalized. Employee #1 received a fatal amputation.
Keywords: AMPUTATED, AMMONIUM NITRATE, HEART ATTACK, FIRE, EXPLOSION, LACERATION, CHEMICAL BURN, CHEMICAL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 306207564 | Fatality | Amputation | Machinery maintenance occupations | ||
| 2 | 306207564 | Hospitalized injury | Cut/Laceration | Machinery maintenance occupations | ||
| 3 | 306207564 | Hospitalized injury | Burn(Chemical) | Machinery maintenance occupations |
Translate