Inspection Detail
Inspection: 304654999 - Lanoga Corporation
Inspection Information - Office: Medford
Site Address:
Lanoga Corporation
5077 Table Rock Rd
Central Point, OR 97502
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:5211
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/05/2001
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 03/11/2002
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 2 | 3 | |||
| Current Violations | 1 | 2 | 3 | |||
| Initial Penalty | $300 | $0 | $0 | $0 | $0 | $300 |
| Current Penalty | $100 | $0 | $0 | $0 | $0 | $100 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100110 B06 II | 11/06/2001 | 09/11/2001 | $100 | $300 | $0 | 11/23/2001 | L - State Settlement | |
| 2. | 02002 | Other | 19100178 L06 | 11/06/2001 | 12/07/2001 | $0 | $0 | $0 | 11/23/2001 | L - State Settlement | |
| 3. | 02003 | Other | 19100132 F04 | 11/06/2001 | 12/07/2001 | $0 | $0 | $0 | 11/23/2001 | L - State Settlement |
Investigation Summary
On September 6, 2001, Employee #1 and #2 were refueling a LPG tank situated on a forklift. The fueling system apparently malfunctioned and released some gas. The vapors ignited and exploded. Employee #1 sustained burns to his body and was transported to a burn center, where he was hospitalized. Employee #2 was not injured.
Keywords: LEAK, EXPLOSION, PROPANE, FLAMMABLE LIQUID, FIRE, GAS, LPG CONTAINER, MECH MALFUNCTION
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 304654999 | Hospitalized injury | Burn(Chemical) | Occupation not reported |
Translate