Inspection Detail
Inspection: 301751038 - 3v Inc.
Inspection Information - Office: Sc Department Of Labor, Licensing, And Regulation
Site Address:
3v Inc.
888 Woodstock St.
Georgetown, SC 29440
Mailing Address:
P O Box 2810, Georgetown, SC 29442
Union Status: NonUnion
SIC:2869
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/22/1998
Emphasis:
Case Closed: 03/28/2001
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362625360 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 9 | 1 | 10 | |||
| Current Violations | 1 | 1 | 2 | |||
| Initial Penalty | $20,625 | $0 | $0 | $0 | $0 | $20,625 |
| Current Penalty | $1,913 | $0 | $0 | $0 | $0 | $1,913 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100038 A03 I | 02/11/1998 | 02/16/1998 | $2,125 | $2,125 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 2. | 01002 | Serious | 19100119 F01 | 02/11/1998 | 05/14/1998 | $1,913 | $2,500 | $0 | 03/11/1998 | F - Formal Settlement | |
| 3. | 01003 | Serious | 19100120 Q03 III | 02/11/1998 | 03/16/1998 | $2,500 | $2,500 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 4. | 01004 | Serious | 19100120 Q03 IV | 02/11/1998 | 02/16/1998 | $2,125 | $2,125 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 5. | 01005 | Serious | 19100120 Q06 III | 02/11/1998 | 02/16/1998 | $2,125 | $2,125 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 6. | 01006 | Serious | 19100134 E05 | 02/11/1998 | 02/16/1998 | $2,125 | $2,125 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 7. | 01007A | Serious | 19100119 J02 | 02/11/1998 | 05/14/1998 | $2,500 | $2,500 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 8. | 01007B | Serious | 19100119 J04 I | 02/11/1998 | 05/14/1998 | $0 | $0 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 9. | 01008A | Serious | 19100120 Q01 | 02/11/1998 | 02/16/1998 | $2,125 | $2,125 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 10. | 01008B | Serious | 19100120 Q02 | 02/11/1998 | 03/16/1998 | $0 | $0 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 11. | 01009A | Serious | 19100132 A | 02/11/1998 | 03/16/1998 | $2,500 | $2,500 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 12. | 01009B | Serious | 19100133 A01 | 02/11/1998 | 02/16/1998 | $0 | $0 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 13. | 01009C | Serious | 19100138 A | 02/11/1998 | 02/16/1998 | $0 | $0 | $0 | 03/11/1998 | F - Formal Settlement | Citation has been deleted. |
| 14. | 02001 | Other | 19101200 G08 | 02/11/1998 | 02/16/1998 | $0 | $0 | $0 | 03/11/1998 | F - Formal Settlement |
Investigation Summary
Employee #1 was cleaning up a 158 gallon aniline spill from a weigh vessel. After several hours, his skin began to turn blue. Employee #1 was transported to Georgetown Memorial Hospital, where he was treated for aniline exposure.
Keywords: PROTECTIVE CLOTHING, PPE, WORK RULES, CLEANING, ANILINE, SKIN, POISONING, OVEREXPOSURE, CHEMICAL
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 301751038 | Hospitalized injury | Poisoning(Systemic) | Supervisors; handlers,equip-cleaners,laborers nec |
Translate