Inspection Detail
Inspection: 301570214 - Epoch Well Services, Inc.
Inspection Information - Office: El Paso Area Office
Site Address:
Epoch Well Services, Inc.
9 Miles N. Of Orla, Tx. Hwy 285 On Co. 452
Orlafield, TX 79745
Mailing Address:
2527 South Council Road, Oklahoma City, OK 73128
Union Status: NonUnion
SIC:1389
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: Y
Ownership: Private
Safety/Health: Safety
Close Conference: 12/12/2000
Emphasis: L:Oilgas
Case Closed: 02/19/2002
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 102143211 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | ||||||
| Initial Penalty | $4,500 | $0 | $0 | $0 | $0 | $4,500 |
| Current Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100212 A01 | 04/23/2001 | 04/27/2001 | $4,500 | $4,500 | $0 | 05/10/2001 | J - ALJ Decision | Citation has been deleted. |
Investigation Summary
Employee #1 was adjusting the RPM sensor under the rig table, when apparently his lanyard became entangled in the drill rotation head. Employee #1 was asphyxiated.
Keywords: ASPHYXIATED, CAUGHT BY, DRILL COLLAR, LANYARD, OIL RIG
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 301570214 | Fatality | Asphyxia | Occupation not reported |
Translate