Inspection Detail
Inspection: 301331336 - Venus Foods Inc.
Inspection Information - Office: Monrovia District Office
Site Address:
Venus Foods Inc.
770 Stimson Avenue
Industry, CA 91745
Mailing Address:
770 Stimson Avenue, Industry, CA 91745
Union Status: NonUnion
SIC:2091
NAICS: 311711/Seafood Canning
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 03/12/2004
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 10/06/2022
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362594285 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 10 | 17 | |||
| Current Violations | 6 | 11 | 17 | |||
| Initial Penalty | $41,850 | $0 | $0 | $7,925 | $0 | $49,775 |
| Current Penalty | $8,100 | $0 | $0 | $7,025 | $0 | $15,125 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 342 A | 03/12/2004 | 03/25/2004 | $5,000 | $5,000 | $0 | W - Empr Withdrew | ||
| 2. | 01002 | Other | 3203 A | 03/12/2004 | 04/14/2004 | $75 | $225 | $0 | W - Empr Withdrew | ||
| 3. | 01003 | Other | 3660 A | 03/12/2004 | 04/14/2004 | $75 | $225 | $0 | W - Empr Withdrew | ||
| 4. | 01004 | Other | 23400022 A | 03/12/2004 | 04/14/2004 | $75 | $225 | $0 | W - Empr Withdrew | ||
| 5. | 01005 | Other | 25000010 A | 03/12/2004 | 04/14/2004 | $75 | $225 | $0 | W - Empr Withdrew | ||
| 6. | 01006 | Other | 25100058 A | 03/12/2004 | 04/14/2004 | $75 | $225 | $0 | W - Empr Withdrew | ||
| 7. | 01007 | Other | 3225 B | 03/12/2004 | 04/14/2004 | $75 | $450 | $0 | W - Empr Withdrew | ||
| 8. | 01008 | Other | 3314 F | 03/12/2004 | 04/14/2004 | $75 | $450 | $0 | W - Empr Withdrew | ||
| 9. | 01009 | Other | 3314 B | 03/12/2004 | 04/14/2004 | $75 | $450 | $0 | W - Empr Withdrew | ||
| 10. | 01010 | Other | 23400023 | 03/12/2004 | 04/14/2004 | $75 | $450 | $0 | W - Empr Withdrew | ||
| 11. | 02001 | Serious | 3995 A | 03/12/2004 | 03/22/2004 | $1,350 | $2,700 | $0 | W - Empr Withdrew | ||
| 12. | 03001 | Serious | 4075 A | 03/12/2004 | 03/22/2004 | $1,350 | $2,700 | $0 | W - Empr Withdrew | ||
| 13. | 04001 | Serious | 4186 B | 03/12/2004 | 03/22/2004 | $1,350 | $2,700 | $0 | W - Empr Withdrew | ||
| 14. | 05001 | Serious | 4542 A | 03/12/2004 | 03/22/2004 | $1,350 | $2,700 | $0 | W - Empr Withdrew | ||
| 15. | 06001 | Serious | 4542 C | 03/12/2004 | 03/22/2004 | $1,350 | $2,700 | $0 | W - Empr Withdrew | ||
| 16. | 07001 | Other | 3314 A | 03/12/2004 | 03/22/2004 | $1,350 | $15,750 | $0 | W - Empr Withdrew | ||
| 17. | 08001 | Serious | 3384 B | 03/12/2004 | 03/22/2004 | $1,350 | $12,600 | $0 | W - Empr Withdrew |
Investigation Summary
At approximately 8:00 a.m. on January 10, 2004, Employee #1 was cleaning a San Fa Machine Works Ltd. fish meat and bone separator. He was wearing cotton gloves under plastic gloves and was using a short handled brush to clean the sieve-like roller drums as they turned. As he was cleaning the roller drums, the glove of his right hand became caught between the two rotating drums and his hand was pulled into the machine. The middle, ring, and little finger of his right hand were amputated and he was transported to the USC Medical Center where he remained for 30 days. Further investigation revealed that the machine was not stopped and the power source was not de-energized or disengaged. In addition, the movable parts were not mechanically blocked or locked out to prevent inadvertent movement.
Keywords: AMPUTATED, FOOD PREPARATION, FINGER, CLEANING, MACHINE OPERATOR, LOCKOUT, CAUGHT BETWEEN, ROTARY HAMMER
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 301331336 | Hospitalized injury | Amputation | Crushing and grinding machine operators |
Translate