Inspection Detail
Inspection: 2980407 - Durwood Massengill
Inspection Information - Office: Nc Department Of Labor - Raleigh
Site Address:
Durwood Massengill
Sr 1153
Four Oaks, NC 27524
Mailing Address:
Rt. 4, Box 413, Four Oaks, NC 27524
Union Status: NonUnion
SIC:0761
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/24/1987
Emphasis:
Case Closed: 04/04/1989
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360767164 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 2 | 20 | 22 | |||
| Current Violations | 2 | 20 | 22 | |||
| Initial Penalty | $750 | $0 | $0 | $100 | $0 | $850 |
| Current Penalty | $750 | $0 | $0 | $100 | $0 | $850 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100142 B11 | 04/09/1987 | 04/15/1987 | $400 | $400 | $0 | - | ||
| 2. | 01001B | Serious | 19100142 B01 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 3. | 01002 | Serious | 19100142 F04 | 04/09/1987 | 04/15/1987 | $350 | $350 | $0 | - | ||
| 4. | 02001 | Other | 19100142 A03 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 5. | 02002 | Other | 19100142 B03 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 6. | 02003 | Other | 19100142 B03 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 7. | 02004 | Other | 19100142 B04 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 8. | 02005 | Other | 19100142 B05 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 9. | 02006 | Other | 19100142 B07 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 10. | 02007 | Other | 19100142 B08 | 04/09/1987 | 04/09/1987 | $0 | $0 | $0 | - | ||
| 11. | 02008 | Other | 19100142 B08 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 12. | 02009 | Other | 19100142 B09 | 04/09/1987 | 04/15/1987 | $50 | $50 | $0 | - | ||
| 13. | 02010 | Other | 19100142 B10 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 14. | 02011 | Other | 19100142 C01 | 04/09/1987 | 04/15/1987 | $50 | $50 | $0 | - | ||
| 15. | 02012 | Other | 19100142 D02 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 16. | 02013 | Other | 19100142 F01 I | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 17. | 02014 | Other | 19100142 F01 II | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 18. | 02015 | Other | 19100142 F02 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 19. | 02016 | Other | 19100142 F03 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 20. | 02017 | Other | 19100142 F03 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 21. | 02018 | Other | 19100142 G | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 22. | 02019 | Other | 19100142 H01 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - | ||
| 23. | 02020 | Other | 19100142 K01 | 04/09/1987 | 04/15/1987 | $0 | $0 | $0 | - |
Investigation Summary
A 2 MONTH OLD CHILD WAS INJURED IN A FIRE AT A MIGRANT HOUSING SITE. THE FAMILY WAS LIVING IN A BARN WHICH CAUGHT FIRE.
Keywords: BURN, FIRE, MIGRANT CAMP SHELTER
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 2980407 | Occupation Not Listed |
Translate