Inspection Detail
Inspection: 1683379.015 - Stucco Works Inc.
Inspection Information - Office: Fort Lauderdale Area Office
Site Address:
Stucco Works Inc.
1096 N Venetian Drive
Miami Beach, FL 33139
Mailing Address:
17240 Sw 296 Street, Homestead, FL 33030
Union Status: NonUnion
SIC:
NAICS: 238140/Masonry Contractors
Inspection Type: Fat/Cat
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 07/13/2023
Emphasis:
Case Closed: 05/12/2025
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 2053417 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 11 | 2 | 13 | |||
| Current Violations | 11 | 2 | 13 | |||
| Initial Penalty | $73,662 | $0 | $0 | $893 | $0 | $74,555 |
| Current Penalty | $39,553 | $0 | $0 | $447 | $0 | $40,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19101200 E01 | 12/27/2023 | 09/03/2024 | $1,786 | $3,572 | $0 | 01/24/2024 | J - ALJ Decision | |
| 2. | 01002 | Serious | 19260020 B01 | 12/27/2023 | 09/03/2024 | $3,125 | $6,250 | $0 | 01/24/2024 | J - ALJ Decision | |
| 3. | 01003 | Serious | 19260451 B01 | 12/27/2023 | 09/03/2024 | $3,125 | $6,250 | $0 | 01/24/2024 | J - ALJ Decision | |
| 4. | 01004 | Serious | 19260451 C02 | 12/27/2023 | 09/03/2024 | $3,125 | $6,250 | $0 | 01/24/2024 | J - ALJ Decision | |
| 5. | 01005 | Serious | 19260451 E01 | 12/27/2023 | 09/03/2024 | $3,125 | $6,250 | $0 | 01/24/2024 | J - ALJ Decision | |
| 6. | 01006 | Serious | 19260451 F01 | 12/27/2023 | 09/03/2024 | $10,535 | $15,625 | $0 | 01/24/2024 | J - ALJ Decision | |
| 7. | 01007 | Serious | 19260451 F03 | 12/27/2023 | 09/03/2024 | $3,125 | $6,250 | $0 | 01/24/2024 | J - ALJ Decision | |
| 8. | 01008 | Serious | 19260451 G01 | 12/27/2023 | 09/03/2024 | $3,125 | $6,250 | $0 | 01/24/2024 | J - ALJ Decision | |
| 9. | 01009 | Serious | 19260451 H01 | 12/27/2023 | 09/03/2024 | $3,125 | $6,250 | $0 | 01/24/2024 | J - ALJ Decision | |
| 10. | 01010A | Serious | 19260454 A | 12/27/2023 | 09/03/2024 | $3,125 | $6,250 | $0 | 01/24/2024 | J - ALJ Decision | |
| 11. | 01010B | Serious | 19260454 B | 12/27/2023 | 09/03/2024 | $0 | $0 | $0 | 01/24/2024 | J - ALJ Decision | |
| 12. | 01011 | Serious | 19260502 B03 | 12/27/2023 | 09/03/2024 | $2,232 | $4,465 | $0 | 01/24/2024 | J - ALJ Decision | |
| 13. | 02001 | Other | 19260025 A | 12/27/2023 | 09/03/2024 | $0 | $0 | $0 | 01/24/2024 | J - ALJ Decision | |
| 14. | 02002 | Other | 19040029 B03 | 12/27/2023 | 09/03/2024 | $447 | $893 | $0 | 01/24/2024 | J - ALJ Decision |
Investigation Summary
At 11:00 a.m. on July 13, 2023, an employee working on a plastering project for a construction company was filling buckets with concrete. The employee needed to take the buckets to the second floor of a building using a scaffold pulley system. The pulley system fell off and the top part hit the employee in the head. The employee died from blunt force trauma including a concussion and neck injury.
Keywords: Blunt force, Blunt force trauma, Bucket , Building, Concrete, Concussion, Construction, Defect, Defective, Defective Equipment, Falling Object, Flying Object, Hand Tool, Head, Hoist, Hoisting Mechanism, Material Handling, Neck, Plaster, Struck By
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1683379.015 | 22 | M | Fatality |
Translate