Inspection Detail
Inspection: 1602944.015 - 75440 - Industrial Recovery - Recycling Inc
Inspection Information - Office: Sc Department Of Labor, Licensing, And Regulation
Site Address:
75440 - Industrial Recovery - Recycling Inc
3100 Green Road
Greer, SC 29651
Mailing Address:
3100 Green Road, Greer, SC 29651
Union Status: NonUnion
SIC:5093
NAICS: 423930/Recyclable Material Merchant Wholesalers
Inspection Type: Fat/Cat
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 10/21/2022
Emphasis:
Case Closed: 05/16/2023
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 1906322 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 15 | 15 | ||||
| Current Violations | 6 | 3 | 9 | |||
| Initial Penalty | $54,075 | $0 | $0 | $0 | $0 | $54,075 |
| Current Penalty | $14,862 | $0 | $0 | $4,250 | $0 | $19,112 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 1.12(A) | 10/27/2022 | 11/08/2022 | $2,100 | $4,200 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 19100028 B11 | 10/27/2022 | 11/14/2022 | $612 | $1,225 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100146 C02 | 10/27/2022 | 11/08/2022 | $0 | $2,500 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 4. | 01004 | Serious | 19100146 D03 | 10/27/2022 | 11/08/2022 | $0 | $4,200 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 5. | 01005 | Serious | 19100146 D09 | 10/27/2022 | 11/21/2022 | $0 | $4,200 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 6. | 01006 | Serious | 19100146 E06 | 10/27/2022 | 11/09/2022 | $0 | $2,500 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 7. | 01007 | Serious | 19100146 F | 10/27/2022 | 11/09/2022 | $0 | $4,200 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 8. | 01008 | Serious | 19100146 G01 | 10/27/2022 | 11/29/2022 | $0 | $2,500 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 9. | 01009 | Other | 19100146 G04 | 10/27/2022 | 11/29/2022 | $2,500 | $2,500 | $0 | I - Informal Settlement | ||
| 10. | 01010 | Serious | 19100147 C04 I | 10/27/2022 | 11/08/2022 | $2,100 | $4,200 | $0 | I - Informal Settlement | ||
| 11. | 01011 | Other | 19100212 A01 | 10/27/2022 | 11/14/2022 | $875 | $875 | $0 | I - Informal Settlement | ||
| 12. | 01012 | Other | 19100219 C02 I | 10/27/2022 | 11/14/2022 | $875 | $875 | $0 | I - Informal Settlement | ||
| 13. | 01013A | Serious | 19100146 C02 | 10/27/2022 | 11/08/2022 | $2,500 | $2,500 | $0 | I - Informal Settlement | ||
| 14. | 01013B | Serious | 19100146 G01 | 10/27/2022 | 11/29/2022 | $0 | $2,500 | $0 | I - Informal Settlement | ||
| 15. | 01014A | Serious | 19100146 D03 | 10/27/2022 | 11/08/2022 | $4,200 | $4,200 | $0 | I - Informal Settlement | ||
| 16. | 01014B | Serious | 19100146 D09 | 10/27/2022 | 11/21/2022 | $0 | $4,200 | $0 | I - Informal Settlement | ||
| 17. | 01015A | Serious | 19100146 E06 | 10/27/2022 | 11/09/2022 | $3,350 | $2,500 | $0 | I - Informal Settlement | ||
| 18. | 01015B | Serious | 19100146 F | 10/27/2022 | 11/09/2022 | $0 | $4,200 | $0 | I - Informal Settlement |
Investigation Summary
On May 5, 2022, an employee, a machine operator, was on the platform of a Vecoplan Shredder Machine (Type: VAZ 1600 M FF - Machine No. 15470010), preparing to dump a load of material from the dump box into the shredder hopper. At 2:00 a.m., the employee was determined to be missing and killed. The local coroner's office and sheriff's department could neither verify nor deny that the employee fell into the machine.
Keywords: Fall, Fall From Elevation, Machine operator, Shredder, Waste Proc Fac
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1602944.015 | 20 | M | Fatality | Occupation not reported |
Translate