Inspection Detail
Inspection: 1546668.015 - State Metal Industries, Inc.
Inspection Information - Office: Marlton Area Office
Site Address:
State Metal Industries, Inc.
941 South 2nd Street
Camden, NJ 08101
Mailing Address:
941 South 2nd Street, Camden, NJ 08101
Union Status: Union
SIC:
NAICS: 331492/ Secondary Smelting, Refining, and Alloying of Nonferrous Metal (except Copper and Aluminum)
Inspection Type: Referral
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 02/03/2022
Emphasis: P:Chemnep, N:Chemnep
Case Closed: 08/18/2025
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Referral | 1796132 | Yes | |
| Inspection | 1546846 | Yes |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 2 | 14 | |||
| Current Violations | 12 | 2 | 14 | |||
| Initial Penalty | $130,814 | $0 | $0 | $0 | $0 | $130,814 |
| Current Penalty | $67,983 | $0 | $0 | $0 | $0 | $67,983 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100119 D03 II | 02/07/2022 | 02/20/2024 | $7,000 | $11,167 | $0 | 03/02/2022 | P - Petition to Mod Abatement | |
| 2. | 01002 | Serious | 19100119 E01 | 02/07/2022 | 01/03/2023 | $7,000 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 3. | 01003 | Serious | 19100119 E03 III | 02/07/2022 | 01/03/2023 | $10,995 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 4. | 01004 | Serious | 19100119 E03 V | 02/07/2022 | 01/03/2023 | $0 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 5. | 01005 | Serious | 19100119 E03 VI | 02/07/2022 | 01/03/2023 | $0 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 6. | 01006 | Serious | 19100119 F01 II | 02/07/2022 | 01/03/2023 | $10,994 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 7. | 01007A | Serious | 19100119 F01 II A | 02/07/2022 | 01/03/2023 | $0 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 8. | 01007B | Serious | 19100119 F01 II B | 02/07/2022 | 01/03/2023 | $0 | $0 | $0 | 03/02/2022 | J - ALJ Decision | |
| 9. | 01008 | Serious | 19100119 J04 I | 02/07/2022 | 01/03/2023 | $10,994 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 10. | 01009A | Serious | 19100119 J04 II | 02/07/2022 | 01/03/2023 | $7,000 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 11. | 01009B | Serious | 19100119 J04 III | 02/07/2022 | 01/03/2023 | $0 | $0 | $0 | 03/02/2022 | J - ALJ Decision | |
| 12. | 01010 | Serious | 19100119 J04 IV | 02/07/2022 | 01/03/2023 | $0 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 13. | 01011 | Serious | 19100119 J05 | 02/07/2022 | 01/03/2023 | $7,000 | $11,167 | $0 | 03/02/2022 | J - ALJ Decision | |
| 14. | 01012 | Serious | 19100119 L01 | 02/07/2022 | 01/03/2023 | $7,000 | $7,977 | $0 | 03/02/2022 | J - ALJ Decision | |
| 15. | 02001 | Other | 19100119 C02 | 02/07/2022 | 01/03/2023 | $0 | $0 | $0 | 03/02/2022 | J - ALJ Decision | |
| 16. | 02002 | Other | 19100119 E03 II | 02/07/2022 | 01/03/2023 | $0 | $0 | $0 | 03/02/2022 | J - ALJ Decision |
Investigation Summary
At 6:00 a.m. on August 9, 2021, an employee was responding to a chlorine leak when he accidentally walked into a chlorine gas cloud. This exposure resulted in pulmonary edema. The employee was hospitalized for treatment of the condition.
Keywords: Chemical Exposure, Chlorine, Overexposure, Pulmonary Edema
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1546668.015 | 40 | M | Hospitalized injury |
Translate