Inspection Detail
Inspection: 1369439.015 - Bayer Healthcare Llc
Inspection Information - Office: Oakland District Office
Site Address:
Bayer Healthcare Llc
800 Dwight Way
Berkeley, CA 94710
Mailing Address:
800 Dwight Way, Berkeley, CA 94710
Union Status: Union
SIC:
NAICS: 325412/Pharmaceutical Preparation Manufacturing
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 06/24/2019
Emphasis:
Case Closed: 07/24/2019
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 1413840 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $1,125 | $0 | $1,125 |
| Current Penalty | $0 | $0 | $0 | $1,125 | $0 | $1,125 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 3203(A)(4)(B) | 06/27/2019 | 08/01/2019 | $1,125 | $1,125 | $0 | Z - Issued |
Investigation Summary
At 1:43 a.m. on December 31, 2018, four employees were performing special cleaning on an extended shift in Building 60, Room 162. The employees were using cleaning agents containing 70% isopropyl alcohol and 0.52% sodium hypochlorite in the same vicinity. Employee#1 began complaining of respiratory symptoms and Employees #2, #3 and #4 agreed that they had the same respiratory symptoms while they were cleaning the hallway. All sustained respiratory irritation, but were not hospitalized.
Keywords: Chemical Exposure, Cleaning, Cleaning Fluid, Isopropyl Alcohol, Lung, Respiratory, Sodium Hypochlorite
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1369439.015 | 45 | M | Non Hospitalized injury | Occupation Not Listed | |
| 2 | 1369439.015 | 49 | F | Non Hospitalized injury | Occupation Not Listed | |
| 3 | 1369439.015 | 54 | M | Non Hospitalized injury | Occupation Not Listed | |
| 4 | 1369439.015 | 50 | M | Non Hospitalized injury | Occupation Not Listed |
Translate