Inspection Detail
Inspection: 127020584 - C & R Masonry
Inspection Information - Office: Miosha Construction Safety & Health Division
Site Address:
C & R Masonry
2301 John R
Detroit, MI 48201
Mailing Address:
535 Griswald Suite 1800, Detroit, MI 48226
Union Status: Union
SIC:1741
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 01/05/2000
Planning Guide: Safety-Construction
Emphasis:
Case Closed: 08/11/2000
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 10 | 4 | 14 | |||
| Current Violations | 10 | 4 | 14 | |||
| Initial Penalty | $11,475 | $0 | $0 | $0 | $0 | $11,475 |
| Current Penalty | $5,738 | $0 | $0 | $0 | $0 | $5,738 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 4084011903 | 02/18/2000 | 02/24/2000 | $338 | $675 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 4084120903 A | 02/18/2000 | 02/24/2000 | $788 | $1,575 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 4084121002 | 02/18/2000 | 02/24/2000 | $450 | $900 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 4084121006 | 02/18/2000 | 02/24/2000 | $788 | $1,575 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 4084121011 | 02/18/2000 | 02/24/2000 | $450 | $900 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 4084121101 | 02/18/2000 | 02/24/2000 | $450 | $900 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 4084121107 A | 02/18/2000 | 02/24/2000 | $450 | $900 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 4084121306 | 02/18/2000 | 02/24/2000 | $450 | $900 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Serious | 4084121701 | 02/18/2000 | 02/24/2000 | $788 | $1,575 | $0 | I - Informal Settlement | ||
| 10. | 01010 | Serious | 4084121707 | 02/18/2000 | 02/24/2000 | $788 | $1,575 | $0 | I - Informal Settlement | ||
| 11. | 02001 | Other | 4082211301 | 02/18/2000 | 02/24/2000 | $0 | $0 | $0 | - | ||
| 12. | 02002 | Other | 4082211101 | 02/18/2000 | 02/24/2000 | $0 | $0 | $0 | - | ||
| 13. | 02003 | Other | 4084011401 | 02/18/2000 | 02/24/2000 | $0 | $0 | $0 | - | ||
| 14. | 02005 | Other | 4084122801 | 02/18/2000 | 02/24/2000 | $0 | $0 | $0 | - |
Investigation Summary
An employee was installing tie-ins for a non-stop scaffold when he stepped on a scaffold plank that was not bearing on a bearer. The plank fell, causing the employee to fall 27 ft to the deck below. The employee was hospitalized.
Keywords: FRACTURE, SCAFFOLD BEARER, CONSTRUCTION, FALL, WORK PLATFORM, LEG, SCAFFOLD, SCAFFOLDING
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 127020584 | Hospitalized injury | Fracture | Construction laborers |
Translate