Inspection Detail
Inspection: 125829218 - Ca Transportation
Inspection Information - Office: Sacramento District Office
Site Address:
Ca Transportation
Hwy 96 & Mm 37.5
Happy Camp, CA 96039
Mailing Address:
1657 Riverside Dr, Redding, CA 96001
Union Status: Union
SIC:1611
NAICS: 237310/ Highway, Street, and Bridge Construction
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: StateGovt
Safety/Health: Safety
Close Conference: 10/21/2013
Planning Guide: Safety-Construction
Emphasis: S:Construction (Cship)
Case Closed: 12/17/2013
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 102684040 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $0 | $0 | $0 | $280 | $0 | $280 |
| Current Penalty | $0 | $0 | $0 | $280 | $0 | $280 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 1509 A | 10/21/2013 | 11/25/2013 | $280 | $280 | $0 | - |
Investigation Summary
On April 24, 2013, Employee #1, #2 and #3 were part of a maintenance crew and conducting rock-scaling activities on an existing landslide that was located above a highway. The rock-scaling activities involved a crew of climbers who would rappel down the face of the landslide and dislodge unstable rocks and other debris with hand tools. The rocks would then slide down and be removed by a ground crew. During the course of the work, a significant rockslide occurred above the suspended crew. All employees were caught in the slide. Employee #1 and #2 sustained traumatic injuries that killed them. Employee #3 suffered non-life threatening injuries and was transported to an area hospital, where he was hospitalized.
Keywords: MAINTENANCE, ROCK, STRUCK BY, MUD SLIDE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 125829218 | Fatality | Fracture | Construction trades, n.e.c. | ||
| 2 | 125829218 | Fatality | Fracture | Construction trades, n.e.c. | ||
| 3 | 125829218 | Hospitalized injury | Fracture | Construction trades, n.e.c. |
Translate