Inspection Detail
Inspection: 120047253 - Century City Hospital
Inspection Information - Office: Los Angeles District Office
Site Address:
Century City Hospital
2070 Century Park East
Los Angeles, CA 90067
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:8062
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 02/01/1994
Emphasis:
Case Closed: 06/15/1994
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362008617 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 1 | 1 | ||||
| Current Violations | 1 | 1 | ||||
| Initial Penalty | $2,000 | $0 | $0 | $0 | $0 | $2,000 |
| Current Penalty | $2,000 | $0 | $0 | $0 | $0 | $2,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5220 G01 B | 02/08/1994 | 03/08/1994 | $2,000 | $2,000 | $0 | - |
Investigation Summary
On Monday evening, January 10, 1994, an ethylene oxide leak occurred on the P-1 level of Century City Hospital in the Central Services Area. This occurred after Employee #3 (engineering staff) changed the ethylene oxide tank. Investigation showed that Employee #3 did not close the bleedoff valve during the tank change. The leak continued undetected for about 20 minutes, until Employee #1 (Central Services Employee) saw the visual alarm on the ethylene oxide monitoring equipment and told Employee #2 (Central Services Employee) to evacuate the area. Employee #2 went to the tank area and closed the bleedoff valve.
Keywords: LEAK, ETHYLENE OXIDE, WORK RULES, ALARM, VALVE, TANK
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 120047253 | Non Hospitalized injury | Cancer | Health technologists and technicians, n.e.c. | ||
| 2 | 120047253 | Non Hospitalized injury | Cancer | Health technologists and technicians, n.e.c. | ||
| 3 | 120047253 | Non Hospitalized injury | Cancer | Mechanical engineering technicians |
Translate