Inspection Detail
Inspection: 119826386 - Stone Blue, Inc.
Inspection Information - Office: Long Beach District Office
Site Address:
Stone Blue, Inc.
2501 East 28th Street
Vernon, CA 90058
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3552
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 06/18/2001
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 07/02/2005
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 362614489 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 4 | 17 | 21 | |||
| Current Violations | 3 | 18 | 21 | |||
| Initial Penalty | $27,000 | $0 | $0 | $8,000 | $0 | $35,000 |
| Current Penalty | $5,670 | $0 | $0 | $1,950 | $0 | $7,620 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Other | 780 A | 06/22/2001 | 07/12/2001 | $300 | $200 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Other | 14301 A02 | 06/22/2001 | 07/05/2001 | $300 | $200 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Other | 23400016 B | 06/22/2001 | 07/05/2001 | $150 | $500 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Other | 23400021 | 06/22/2001 | 07/05/2001 | $0 | $500 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Other | 23400022 A | 06/22/2001 | 07/05/2001 | $0 | $500 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Other | 23400022 C | 06/22/2001 | 07/05/2001 | $150 | $500 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Other | 23400024 | 06/06/2001 | 06/18/2001 | $0 | $200 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Other | 23950051 A01 | 06/22/2001 | 07/05/2001 | $0 | $800 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Other | 25000008 A04 | 06/22/2001 | 07/05/2001 | $0 | $200 | $0 | I - Informal Settlement | ||
| 10. | 01010 | Other | 25000010 A | 06/22/2001 | 07/05/2001 | $0 | $500 | $0 | I - Informal Settlement | ||
| 11. | 01011 | Other | 25100004 | 06/22/2001 | 07/05/2001 | $0 | $500 | $0 | I - Informal Settlement | ||
| 12. | 01012 | Other | 3203 A | 06/22/2001 | 07/12/2001 | $150 | $800 | $0 | I - Informal Settlement | ||
| 13. | 01013 | Other | 3212 A01 | 06/22/2001 | 07/05/2001 | $150 | $800 | $0 | I - Informal Settlement | ||
| 14. | 01014 | Other | 3314 F | 06/22/2001 | 07/18/2001 | $150 | $600 | $0 | I - Informal Settlement | ||
| 15. | 01015 | Other | 3328 G | 06/22/2001 | 07/05/2001 | $150 | $200 | $0 | I - Informal Settlement | ||
| 16. | 01016 | Other | 5162 C | 06/22/2001 | 07/02/2001 | $0 | $200 | $0 | I - Informal Settlement | ||
| 17. | 01017 | Other | 5194 E01 | 06/22/2001 | 07/12/2001 | $150 | $800 | $0 | I - Informal Settlement | ||
| 18. | 02001 | Serious | 23950045 A03 | 06/22/2001 | 07/02/2001 | $270 | $6,750 | $0 | I - Informal Settlement | ||
| 19. | 03001 | Serious | 23400023 | 06/22/2001 | 07/05/2001 | $2,700 | $6,750 | $0 | I - Informal Settlement | ||
| 20. | 04001 | Serious | 4070 A | 06/22/2001 | 07/05/2001 | $2,700 | $6,750 | $0 | I - Informal Settlement | ||
| 21. | 05001 | Other | 5162 D | 06/22/2001 | 07/02/2001 | $300 | $6,750 | $0 | I - Informal Settlement |
Investigation Summary
On January 13, 2001, a customer service representative reached inside a stopped drum to remove some jean samples for a quality control check when the employee's right arm was caught in a 2 inch opening between a rotating drum and the frame of a commercial dying machine SP-1. The company is engaged in pre-wash and stone-wash dying, finishing, and sandblasting jean pants. The accident occurred in the dying area. The employee sustained a minor bruise to his right arm. He was treated for his injuries and released from the hospital.
Keywords: ROTATING PARTS, CAUGHT BY, CAUGHT BETWEEN, DYE MACHINE, ARM
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 119826386 | Hospitalized injury | Bruise/Contus/Abras | Occupation not reported |
Translate