Inspection Detail
Inspection: 1140300 - Dmi Furniture Inc
Inspection Information - Office: Harrisburg Area Office
Site Address:
Dmi Furniture Inc
606 York St
Gettysburg, PA 17325
Mailing Address:
Po Box 419, Gettysburg, PA 17325
Union Status: Union
SIC:2511
NAICS: 0
Inspection Type: Accident
Scope: Complete
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/14/1984
Planning Guide: Safety-Manufacturing
Emphasis:
Case Closed: 01/18/1985
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360573364 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 15 | 12 | 27 | |||
| Current Violations | 15 | 12 | 27 | |||
| Initial Penalty | $3,150 | $0 | $0 | $0 | $0 | $3,150 |
| Current Penalty | $1,575 | $0 | $0 | $0 | $0 | $1,575 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 19100037 K02 | 09/24/1984 | 09/29/1984 | $105 | $210 | $0 | I - Informal Settlement | ||
| 2. | 01002A | Serious | 19100106 D07 III | 09/24/1984 | 09/29/1984 | $210 | $420 | $0 | I - Informal Settlement | ||
| 3. | 01002B | Serious | 19100106 E02 IVA | 09/24/1984 | 10/09/1984 | $0 | $0 | $0 | - | ||
| 4. | 01002C | Serious | 19100106 E02 IIB2 | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 5. | 01002D | Serious | 19100106 E02 IVD | 09/24/1984 | 10/09/1984 | $0 | $0 | $0 | - | ||
| 6. | 01002E | Serious | 19100106 E09 I | 09/24/1984 | 10/09/1984 | $0 | $0 | $0 | - | ||
| 7. | 01003 | Serious | 19100106 E09 III | 09/24/1984 | 10/09/1984 | $140 | $280 | $0 | I - Informal Settlement | ||
| 8. | 01004A | Serious | 19100107 C02 | 09/24/1984 | 09/29/1984 | $140 | $280 | $0 | I - Informal Settlement | ||
| 9. | 01004B | Serious | 19100107 C07 | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | I - Informal Settlement | ||
| 10. | 01004C | Serious | 19100107 B05 I | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 11. | 01004D | Serious | 19100107 B05 I | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 12. | 01005 | Serious | 19100212 A03 II | 09/24/1984 | 10/24/1984 | $105 | $210 | $0 | I - Informal Settlement | ||
| 13. | 01006 | Serious | 19100213 D01 | 09/24/1984 | 10/24/1984 | $105 | $210 | $0 | I - Informal Settlement | ||
| 14. | 01007A | Serious | 19100213 H01 | 09/24/1984 | 10/24/1984 | $105 | $210 | $0 | I - Informal Settlement | ||
| 15. | 01007B | Serious | 19100213 H04 | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 16. | 01007C | Serious | 19100213 H05 | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 17. | 01008 | Serious | 19100213 R01 | 09/24/1984 | 10/09/1984 | $105 | $210 | $0 | I - Informal Settlement | ||
| 18. | 01009 | Serious | 19100213 R04 | 09/24/1984 | 10/09/1984 | $140 | $280 | $0 | I - Informal Settlement | ||
| 19. | 01010A | Serious | 19100215 A04 | 09/24/1984 | 09/29/1984 | $70 | $140 | $0 | I - Informal Settlement | ||
| 20. | 01010B | Serious | 19100215 B09 | 09/24/1984 | 10/09/1984 | $0 | $0 | $0 | - | ||
| 21. | 01011A | Serious | 19100219 D01 | 09/24/1984 | 10/24/1984 | $70 | $140 | $0 | I - Informal Settlement | ||
| 22. | 01011B | Serious | 19100219 E01 I | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 23. | 01012 | Serious | 19100219 F03 | 09/24/1984 | 10/09/1984 | $70 | $140 | $0 | I - Informal Settlement | ||
| 24. | 01013 | Serious | 19100243 A02 I | 09/24/1984 | 10/24/1984 | $70 | $140 | $0 | I - Informal Settlement | ||
| 25. | 01014A | Serious | 19100252 A02 IIB6 | 09/24/1984 | 09/29/1984 | $35 | $70 | $0 | I - Informal Settlement | ||
| 26. | 01014B | Serious | 19100252 A01 IVA | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 27. | 01014C | Serious | 19100252 A02 IVC | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 28. | 01015 | Serious | 19100304 F04 | 09/24/1984 | 09/27/1984 | $105 | $210 | $0 | I - Informal Settlement | ||
| 29. | 02001 | Other | 19100022 A03 | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 30. | 02002 | Other | 19100037 G06 | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 31. | 02003 | Other | 19100037 F05 | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 32. | 02004 | Other | 19100107 B03 | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 33. | 02005 | Other | 19100107 B09 | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 34. | 02006 | Other | 19100133 A01 | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 35. | 02007 | Other | 19100157 G03 | 09/24/1984 | 10/29/1984 | $0 | $0 | $0 | - | ||
| 36. | 02008 | Other | 19100158 E02 V | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 37. | 02009 | Other | 19100165 B03 | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 38. | 02010 | Other | 19100242 B | 09/24/1984 | 10/24/1984 | $0 | $0 | $0 | - | ||
| 39. | 02011 | Other | 19100305 B01 | 09/24/1984 | 09/29/1984 | $0 | $0 | $0 | - | ||
| 40. | 02012 | Other | 19100305 G01 III | 09/24/1984 | 09/27/1984 | $0 | $0 | $0 | - |
Investigation Summary
A FIRE IN THE PRINT DEPARTMENT, CAUSED BY A FLASH BACH FROM AN OPEN FLAME DRYING FURNACE, IGNITED AN ACCUMULATION OF PAINT AND THINNERS. NINE EMPLOYEES WERE EXPOSED TO SMOKE INHALATION.
Keywords: THINNER, PRINTING, FIRE, PAINT, DRYING FURNACE, FLASHBACK, SMOKE INHALATION
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 2 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 3 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 4 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 5 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 6 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 7 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 8 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 9 | 1140300 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported |
Translate