Inspection Detail
Inspection: 110416880 - Citgo Petroleum Corporation-Lcmc
Inspection Information - Office: Baton Rouge Area Office
Site Address:
Citgo Petroleum Corporation-Lcmc
4401 La Hwy 108
Sulphur, LA 70663
Mailing Address:
, , 00000
Union Status: Union
SIC:2911
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 08/21/1991
Emphasis: N:Petro
Case Closed: 04/25/1997
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360333447 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 33 | 266 | 1 | 300 | ||
| Current Violations | 33 | 266 | 1 | 300 | ||
| Initial Penalty | $165,000 | $7,990,000 | $0 | $0 | $0 | $8,155,000 |
| Current Penalty | $127,100 | $5,672,900 | $0 | $0 | $0 | $5,800,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001 | Serious | 5A0001 | 08/29/1991 | 03/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 2. | 01002 | Serious | 5A0001 | 08/29/1991 | 03/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 3. | 01003 | Serious | 19100036 B03 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 4. | 01004 | Serious | 19100036 B08 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 5. | 01005 | Serious | 19100037 B03 | 08/29/1991 | 01/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 6. | 01006 | Serious | 19100037 H01 | 08/29/1991 | 01/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 7. | 01007 | Serious | 19100106 B05 II | 08/29/1991 | 03/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 8. | 01008 | Serious | 19100106 C05 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 9. | 01009 | Serious | 19100106 C07 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 10. | 01010 | Serious | 19100120 Q03 II | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 11. | 01011 | Serious | 19100120 Q03 IV | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 12. | 01012 | Serious | 19100120 Q03 IX | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 13. | 01013 | Serious | 19100120 Q11 I | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 14. | 01014 | Serious | 19100132 A | 08/29/1991 | 11/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 15. | 01015 | Serious | 19100134 F02 III | 08/29/1991 | 12/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 16. | 01016 | Serious | 19100134 F02 IV | 08/29/1991 | 12/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 17. | 01017 | Serious | 19100147 C04 II | 08/29/1991 | 12/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 18. | 01018 | Serious | 19100147 C06 I | 08/29/1991 | 12/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 19. | 01019 | Serious | 19100147 F03 II | 08/29/1991 | 12/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 20. | 01020 | Serious | 19100156 B02 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 21. | 01021 | Serious | 19100156 C04 | 08/29/1991 | 01/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 22. | 01022 | Serious | 19100156 F01 II | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 23. | 01023 | Serious | 19100157 E01 | 08/29/1991 | 01/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 24. | 01024 | Serious | 19100160 B02 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 25. | 01025 | Serious | 19100164 C01 | 08/29/1991 | 03/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 26. | 01026 | Serious | 19100307 B | 08/29/1991 | 09/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 27. | 01027 | Serious | 19101200 G02 VI | 08/29/1991 | 01/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 28. | 01028 | Serious | 19101200 G02 VII | 08/29/1991 | 01/06/1992 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 29. | 01029 | Serious | 19101200 G08 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 30. | 01030 | Serious | 19101200 H | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 31. | 01031 | Serious | 19260152 E02 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 32. | 01032 | Serious | 19260152 G04 | 08/29/1991 | 10/06/1991 | $3,850 | $5,000 | $0 | I - Informal Settlement | ||
| 33. | 01033 | Serious | 19260152 G10 | 08/29/1991 | 10/06/1991 | $3,900 | $5,000 | $0 | I - Informal Settlement | ||
| 34. | 02001 | Willful | 5A0001 | 08/29/1991 | 06/30/1995 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 35. | 02002 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 36. | 02003 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 37. | 02004 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 38. | 02005 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 39. | 02006 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 40. | 02007 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 41. | 02008 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 42. | 02009 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 43. | 02010 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 44. | 02011 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 45. | 02012 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 46. | 02013 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 47. | 02014 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 48. | 02015 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 49. | 02016 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 50. | 02017 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 51. | 02018 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 52. | 02019 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 53. | 02020 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 54. | 02021 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 55. | 02022 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 56. | 02023 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 57. | 02024 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 58. | 02025 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 59. | 02026 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 60. | 02027 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 61. | 02028 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 62. | 02029 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 63. | 02030 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 64. | 02031 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 65. | 02032 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 66. | 02033 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 67. | 02034 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 68. | 02035 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 69. | 02036 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 70. | 02037 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 71. | 02038 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 72. | 02039 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 73. | 02040 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 74. | 02041 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 75. | 02042 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 76. | 02043 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 77. | 02044 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 78. | 02045 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 79. | 02046 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 80. | 02047 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 81. | 02048 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 82. | 02049 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 83. | 02050 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 84. | 02051 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 85. | 02052 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 86. | 02053 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 87. | 02054 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 88. | 02055 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | Z - Issued | ||
| 89. | 02056 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 90. | 02057 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 91. | 02058 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 92. | 02059 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 93. | 02060 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 94. | 02061 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 95. | 02062 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 96. | 02063 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 97. | 02064 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 98. | 02065 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 99. | 02066 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 100. | 02067 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 101. | 02068 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 102. | 02069 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 103. | 02070 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 104. | 02071 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 105. | 02072 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 106. | 02073 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 107. | 02074 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 108. | 02075 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 109. | 02076 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 110. | 02077 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 111. | 02078 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 112. | 02079 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 113. | 02080 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 114. | 02081 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 115. | 02082 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 116. | 02083 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 117. | 02084 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 118. | 02085 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 119. | 02086 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 120. | 02087 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 121. | 02088 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 122. | 02089 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 123. | 02090 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 124. | 02091 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 125. | 02092 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 126. | 02093 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 127. | 02094 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 128. | 02095 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 129. | 02096 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 130. | 02097 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 131. | 02098 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 132. | 02099 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 133. | 02100 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 134. | 02101 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 135. | 02102 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 136. | 02103 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 137. | 02104 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 138. | 02105 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 139. | 02106 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 140. | 02107 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 141. | 02108 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 142. | 02109 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 143. | 02110 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 144. | 02111 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 145. | 02112 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 146. | 02113 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 147. | 02114 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 148. | 02115 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 149. | 02116 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 150. | 02117 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 151. | 02118 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 152. | 02119 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 153. | 02120 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 154. | 02121 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 155. | 02122 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 156. | 02123 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 157. | 02124 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 158. | 02125 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 159. | 02126 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 160. | 02127 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 161. | 02128 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 162. | 02129 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 163. | 02130 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 164. | 02131 | Willful | 5A0001 | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 165. | 02132 | Willful | 19100106 I03 II | 08/29/1991 | 10/06/1991 | $17,750 | $25,000 | $0 | I - Informal Settlement | ||
| 166. | 02133A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 167. | 02133B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 168. | 02134A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 169. | 02134B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 170. | 02135A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 171. | 02135B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 172. | 02136A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 173. | 02136B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 174. | 02137A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 175. | 02137B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 176. | 02138A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 177. | 02138B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 178. | 02139A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 179. | 02139B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 180. | 02140A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 181. | 02140B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 182. | 02141A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 183. | 02141B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 184. | 02142A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 185. | 02142B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 186. | 02143A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 187. | 02143B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 188. | 02144A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 189. | 02144B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 190. | 02145A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 191. | 02145B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 192. | 02146A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 193. | 02146B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
| 194. | 02147A | Willful | 19100120 Q06 II | 08/29/1991 | 10/06/1991 | $24,850 | $35,000 | $0 | I - Informal Settlement | ||
| 195. | 02147B | Willful | 19100120 Q08 I | 08/29/1991 | 10/06/1991 | $0 | $0 | $0 | - | ||
