Inspection Detail
Inspection: 109166124 - Allegheny Rodney An Allegheny Technologies Company
Inspection Information - Office: Boston South Area Office
Site Address:
Allegheny Rodney An Allegheny Technologies Company
1357 East Rodney French Boulevard
New Bedford, MA 02742
Mailing Address:
, , 00000
Union Status: NonUnion
SIC:3316
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 05/13/1997
Emphasis:
Case Closed: 11/13/1998
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 361811961 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 12 | 12 | ||||
| Current Violations | 11 | 11 | ||||
| Initial Penalty | $73,500 | $0 | $0 | $0 | $0 | $73,500 |
| Current Penalty | $51,300 | $0 | $0 | $0 | $0 | $51,300 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100120 Q01 | 08/28/1997 | 09/30/1997 | $5,000 | $7,000 | $0 | I - Informal Settlement | ||
| 2. | 01001B | Serious | 19100120 Q02 I | 08/28/1997 | 09/30/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 3. | 01001C | Serious | 19100120 Q02 II | 08/28/1997 | 09/30/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 4. | 01001D | Serious | 19100120 Q02 III | 08/28/1997 | 09/30/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 5. | 01001E | Serious | 19100120 Q02 VII | 08/28/1997 | 09/30/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 6. | 01002 | Serious | 19100120 Q03 III | 08/28/1997 | 10/31/1997 | $5,000 | $7,000 | $0 | I - Informal Settlement | ||
| 7. | 01003 | Serious | 19100120 Q03 IV | 08/28/1997 | 09/30/1997 | $5,000 | $7,000 | $0 | I - Informal Settlement | ||
| 8. | 01004 | Serious | 19100120 Q03 VI | 08/28/1997 | 09/30/1997 | $5,000 | $7,000 | $0 | I - Informal Settlement | ||
| 9. | 01005 | Serious | 19100120 Q03 VII | 08/28/1997 | 09/30/1997 | $5,000 | $7,000 | $0 | I - Informal Settlement | ||
| 10. | 01006A | Serious | 19100120 Q06 | 08/28/1997 | 09/30/1997 | $5,000 | $7,000 | $0 | I - Informal Settlement | ||
| 11. | 01006B | Serious | 19100120 Q11 II | 08/28/1997 | 09/30/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 12. | 01007 | Serious | 19100132 D01 | 08/28/1997 | 10/31/1997 | $5,000 | $7,000 | $0 | I - Informal Settlement | ||
| 13. | 01008A | Serious | 19100134 E01 | 08/28/1997 | 09/30/1997 | $5,000 | $5,000 | $0 | I - Informal Settlement | ||
| 14. | 01008B | Serious | 19100134 E03 | 08/28/1997 | 09/30/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 15. | 01009 | Serious | 19100151 C | 08/28/1997 | 09/17/1997 | $0 | $5,000 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 16. | 01010A | Serious | 19100157 G01 | 08/28/1997 | 09/30/1997 | $5,000 | $5,000 | $0 | I - Informal Settlement | ||
| 17. | 01010B | Serious | 19100157 G02 | 08/28/1997 | 09/30/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 18. | 01011A | Serious | 19101020 D01 II | 08/28/1997 | 09/30/1997 | $1,300 | $2,500 | $0 | I - Informal Settlement | ||
| 19. | 01011B | Serious | 19101020 E03 I | 08/28/1997 | 09/10/1997 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 20. | 01011C | Serious | 19101020 G01 I | 08/28/1997 | 09/10/1997 | $0 | $0 | $0 | I - Informal Settlement | Citation has been deleted. | |
| 21. | 01011D | Serious | 19101020 G02 | 08/28/1997 | 09/30/1997 | $0 | $0 | $0 | I - Informal Settlement | ||
| 22. | 01012A | Serious | 19101200 E01 | 08/28/1997 | 09/30/1997 | $5,000 | $7,000 | $0 | I - Informal Settlement | ||
| 23. | 01012B | Serious | 19101200 H | 08/28/1997 | 11/28/1997 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
Employee #1 was pumping 70 percent hydrofluoric acid from two 55-gallon drums into two larger tanks. The hose from one drum came out of the tank, and hydrofluoric acid was pumped onto the floor. Coworkers used soda ash to neutralize the acid. The employees using the soda ash and those in the immediate area suffered from exposure of unprotected skin to hydrofluoric acid liquid and vapors. Employees #1 through #7 were hospitalized for treatment of chemical burns.
Keywords: VAPOR, CAUSTIC, PPE, HYDROGEN FLUORIDE, WORK RULES, INHALATION, MECH MAT HANDLING, SKIN, SPILL, CHEMICAL VAPOR
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 109166124 | Hospitalized injury | Burn(Chemical) | Painting and paint spraying machine operators | ||
| 2 | 109166124 | Hospitalized injury | Burn(Chemical) | Furnace, kiln and oven operators | ||
| 3 | 109166124 | Hospitalized injury | Burn(Chemical) | Furnace, kiln and oven operators | ||
| 4 | 109166124 | Hospitalized injury | Burn(Chemical) | Furnace, kiln and oven operators | ||
| 5 | 109166124 | Hospitalized injury | Burn(Chemical) | Furnace, kiln and oven operators | ||
| 6 | 109166124 | Hospitalized injury | Burn(Chemical) | Furnace, kiln and oven operators | ||
| 7 | 109166124 | Hospitalized injury | Burn(Chemical) | Miscellaneous machine operators, n.e.c. |
Translate