Inspection Detail
Inspection: 101219764 - Paradigm Shift Llc
Inspection Information - Office: Denver Area Office
Site Address:
Paradigm Shift Llc
4555 York Street
Denver, CO 80216
Mailing Address:
4700 Gravely Beach Rd. Nw, Olympia, WA 98502
Union Status: NonUnion
SIC:2047
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Safety
Close Conference: 11/15/1990
Emphasis:
Case Closed: 05/29/1991
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360715726 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 6 | 1 | 7 | |||
| Current Violations | 4 | 2 | 1 | 7 | ||
| Initial Penalty | $0 | $60,000 | $0 | $0 | $0 | $60,000 |
| Current Penalty | $8,000 | $10,000 | $0 | $0 | $0 | $18,000 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 01001A | Serious | 19100134 B01 | 12/03/1990 | 03/31/1991 | $2,000 | $10,000 | $0 | 12/20/1990 | F - Formal Settlement | |
| 2. | 01001B | Serious | 19100134 B02 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 3. | 01001C | Serious | 19100134 B03 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 4. | 01001D | Serious | 19100134 B05 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 5. | 01001E | Serious | 19100134 B07 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 6. | 01001F | Serious | 19100134 B08 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 7. | 01001G | Serious | 19100134 B09 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 8. | 01001H | Serious | 19100134 B10 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 9. | 01001I | Serious | 19100134 E05 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 10. | 01001J | Serious | 19100134 E05 I | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement | |
| 11. | 01002 | Serious | 5A0001 | 12/03/1990 | 03/31/1991 | $2,000 | $10,000 | $0 | 12/20/1990 | F - Formal Settlement | |
| 12. | 01003 | Serious | 5A0001 | 12/03/1990 | 03/31/1991 | $2,000 | $10,000 | $0 | 12/20/1990 | F - Formal Settlement | |
| 13. | 01004 | Willful | 5A0001 | 12/03/1990 | 03/31/1991 | $5,000 | $10,000 | $0 | 12/20/1990 | F - Formal Settlement | |
| 14. | 01005 | Serious | 5A0001 | 12/03/1990 | 03/31/1991 | $2,000 | $10,000 | $0 | 12/20/1990 | F - Formal Settlement | |
| 15. | 01006 | Willful | 5A0001 | 12/03/1990 | 03/31/1991 | $5,000 | $10,000 | $0 | 12/20/1990 | F - Formal Settlement | |
| 16. | 02001 | Other | 19100028 J01 | 12/03/1990 | 03/31/1991 | $0 | $0 | $0 | 12/20/1990 | F - Formal Settlement |
Investigation Summary
On his first bin entry, Employee #1, a new employee, was allowed to work below a bridged condition. The bridge collapsed, burying him in approximately 11 ft of material. Rescuers took 12 minutes to extract Employee #1. Suffering traumatic asphyxiation, he was killed.
Keywords: ASPHYXIATED, COLLAPSE, STORAGE BIN, WORK RULES, INEXPERIENCE, BRIDGED MATERIAL, BURIED
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 101219764 | Fatality | Asphyxia | Occupation not reported |
Translate