Inspection Detail
Inspection: 100570621 - Rhone-Poulenc Basic Chemical Company
Inspection Information - Office: Billings Area Office
Site Address:
Rhone-Poulenc Basic Chemical Company
119130 German Gulch
Silverbow, MT 59750
Mailing Address:
Po Box 3146, Butte, MT 59702
Union Status: Union
SIC:2819
NAICS: 0
Inspection Type: Accident
Scope: Partial
Advanced Notice: N
Ownership: Private
Safety/Health: Health
Close Conference: 01/26/1990
Emphasis:
Case Closed: 04/23/1990
| Type | Activity Nr | Safety | Health |
|---|---|---|---|
| Accident | 360330104 |
| Violations/Penalties | Serious | Willful | Repeat | Other | Unclass | Total |
|---|---|---|---|---|---|---|
| Initial Violations | 7 | 4 | 11 | |||
| Current Violations | 7 | 4 | 11 | |||
| Initial Penalty | $6,000 | $0 | $0 | $900 | $0 | $6,900 |
| Current Penalty | $6,000 | $0 | $0 | $900 | $0 | $6,900 |
| FTA Penalty | $0 | $0 | $0 | $0 | $0 | $0 |
| # | Citation ID | Citaton Type | Standard Cited | Issuance Date | Abatement Due Date | Current Penalty | Initial Penalty | FTA Penalty | Contest | Latest Event | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 03001A | Serious | 19101000 A03 | 02/13/1990 | 02/16/1990 | $900 | $900 | $0 | - | ||
| 2. | 03001B | Serious | 19100132 A | 02/13/1990 | 02/16/1990 | $0 | $0 | $0 | - | ||
| 3. | 03001C | Serious | 19100134 B02 | 02/13/1990 | 02/16/1990 | $0 | $0 | $0 | - | ||
| 4. | 03002 | Serious | 19100134 B08 | 02/13/1990 | 02/16/1990 | $900 | $900 | $0 | - | ||
| 5. | 03003A | Other | 19100134 B11 | 02/13/1990 | 02/16/1990 | $900 | $900 | $0 | - | ||
| 6. | 03003B | Other | 19100134 D02 II | 02/13/1990 | 02/16/1990 | $0 | $0 | $0 | - | ||
| 7. | 03004 | Serious | 19100134 C | 02/13/1990 | 02/16/1990 | $900 | $900 | $0 | - | ||
| 8. | 03005 | Serious | 19100134 E04 | 02/13/1990 | 03/19/1990 | $900 | $900 | $0 | - | ||
| 9. | 03006 | Serious | 19101200 G08 | 02/13/1990 | 03/30/1990 | $800 | $800 | $0 | I - Informal Settlement | ||
| 10. | 03007 | Serious | 19101200 H02 I | 02/13/1990 | 03/05/1990 | $800 | $800 | $0 | - | ||
| 11. | 03008 | Serious | 19101200 H02 II | 02/13/1990 | 03/05/1990 | $800 | $800 | $0 | - | ||
| 12. | 04001A | Other | 19100134 B05 | 02/13/1990 | 03/30/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 13. | 04001B | Other | 19100134 E03 | 02/13/1990 | 03/30/1990 | $0 | $0 | $0 | I - Informal Settlement | ||
| 14. | 04002 | Other | 19100305 A02 IIIF | 02/13/1990 | 02/16/1990 | $0 | $0 | $0 | - | ||
| 15. | 04003 | Other | 19101200 F05 I | 02/13/1990 | 03/30/1990 | $0 | $0 | $0 | I - Informal Settlement |
Investigation Summary
Employees #1 through #17 were exposed to phosphine gas during furnace dig-out operations. Employees #1 through #7 were hospitalized.
Keywords: FURNACE, PHOSPHINE GAS, TOXIC FUMES, OVEREXPOSURE
| # | Inspection | Age | Sex | Degree of Injury | Nature of Injury | Occupation |
|---|---|---|---|---|---|---|
| 1 | 100570621 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 2 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 3 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 4 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 5 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 6 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 7 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 8 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 9 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 10 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 11 | 100570621 | Non Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 12 | 100570621 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 13 | 100570621 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 14 | 100570621 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 15 | 100570621 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 16 | 100570621 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported | ||
| 17 | 100570621 | Hospitalized injury | Poisoning(Systemic) | Occupation not reported |
Translate