Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Wind Farm" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 170070.015 | 09/02/2024 | 0625400 | X | 221115 | Employee Dies From Electrocution While Servicing Energized U | ||
| 2 | 144248.015 | 10/27/2021 | 0626000 | 221115 | Employee Crushes Foot In Moving Maintenance Elevator | |||
| 3 | 140748.015 | 03/09/2021 | 0521700 | 236210 | Employee Is Struck By Falling Steel Stud Dislodged During Wi | |||
| 4 | 131502.015 | 12/05/2020 | 0751910 | 532412 | Employee Fractures Vertebrae And Clavicle When Struck By Fal | |||
| 5 | 121070.015 | 10/22/2019 | 0627510 | 237130 | Employee Sustains Concussion, Fractures When Thrown By Plane | |||
| 6 | 119852.015 | 09/09/2019 | 0627510 | 221115 | Employee Is Shocked While Troubleshooting Wind Turbine |
Translate