Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Wheel Exploded" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 168942.015 | 08/05/2024 | 0420600 | X | 811111 | Employee Is Killed When Tire Explodes | ||
| 2 | 169279.015 | 08/02/2024 | 0418200 | X | 327991 | Employee Is Struck By Disk Blade Fragment During Stone Cutti | ||
| 3 | 144299.015 | 11/20/2021 | 0419400 | 441320 | Employee Injures Eye While Filling Wheelbarrow Tire With Air | |||
| 4 | 143300.015 | 08/05/2021 | 0950643 | 441120 | Employee Fractures And Cuts Hand Filling Tire That Explodes | |||
| 5 | 137516.015 | 07/09/2021 | 0728500 | 332312 | Employee Sustains Laceration To Left Index Finger While Grin | |||
| 6 | 136551.015 | 06/22/2021 | 0524700 | 481112 | Contractor Inflates Farm Tire That Explodes, Injures Two | |||
| 7 | 136407.015 | 06/14/2021 | 0950615 | 112120 | Employee Is Injured By Fractured Cutting Wheel On Portable G | |||
| 8 | 132502.015 | 11/04/2020 | 0522300 | 326199 | Employee Is Struck In Face When Grinding Wheel Breaks And Fr |
Translate