Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Well" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 172716.015 | 12/12/2024 | 0627510 | X | 213111 | Employee Dies Of Blunt Trauma Struck By High Pressure Hose | ||
| 2 | 172091.015 | 11/04/2024 | 0419400 | X | 213112 | Employee Dies From Head, Neck Trauma When Struck By Falling | ||
| 3 | 171575.015 | 11/04/2024 | 0419400 | X | 213111 | Employee Dies Of Blunt Trauma When Struck By Falling Bleeder | ||
| 4 | 171351.015 | 10/16/2024 | 0830300 | X | 213112 | Employee Dies From Blunt Trauma When Struck By High Pressure | ||
| 5 | 170464.015 | 09/25/2024 | 0950673 | X | 213112 | Employee Collapses While Working On Well And Dies | ||
| 6 | 167250.015 | 06/06/2024 | 0626600 | X | 213111 | Employee Dies From Crush Injuries When Pinned By Falling Pla | ||
| 7 | 167216.015 | 06/04/2024 | 0419400 | X | 213112 | Employee Dies After Fall And Crushed By Toppled Oil Derrick | ||
| 8 | 167610.015 | 05/22/2024 | 0625700 | X | 237120 | Employee Fatality Is From Natural Causes | ||
| 9 | 165629.015 | 04/08/2024 | 0627510 | X | 213112 | Employee Is Killed When Struck In Head By Flying Rod String | ||
| 10 | 161583.015 | 11/10/2023 | 0627510 | X | 213112 | Employee Is Killed In Fall From Derrick | ||
| 11 | 160813.015 | 07/20/2023 | 0653510 | X | 213111 | Employee Is Killed In Fall Due To Rupture Of Pressurized Hos | ||
| 12 | 158102.015 | 07/14/2023 | 0627510 | X | 213111 | Employee Is Killed When Knocked Off Rig Platform By Travelin | ||
| 13 | 157347.015 | 06/16/2023 | 0830300 | X | 213112 | Employee Dies Of Unknown Causes Following Breathing Issues | ||
| 14 | 159456.015 | 05/16/2023 | 0627500 | X | 237120 | Employee Dies When Electrocuted By Pit Arc Flash | ||
| 15 | 160306.015 | 05/11/2023 | 0830100 | X | 213112 | Employee Dies Due To Asphyxiation From Oxygen Displacement | ||
| 16 | 159621.015 | 04/19/2023 | 0950411 | X | 237110 | Employee Is Killed In Fall Down Dry Well Hole | ||
| 17 | 154242.015 | 02/24/2023 | 0830300 | X | 213112 | Employee Is Killed In Confined Area Due To Overexposure To V | ||
| 18 | 154037.015 | 02/21/2023 | 0627510 | X | 213112 | Employee Working Under Tank Axle Is Killed When Crushed By T | ||
| 19 | 154116.015 | 02/21/2023 | 0627700 | X | 486110 | Employee Is Killed When Struck In Head By Injection Line Pip | ||
| 20 | 153156.015 | 01/24/2023 | 0626000 | X | 213111 | Employee Is Killed When Crushed By Counterweight |
Translate