Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Water Cooler" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 126785.015 | 05/12/2020 | 0134000 | X | 522110 | Employee Is Killed While Moving Water Tank | ||
| 2 | 121406.015 | 10/31/2019 | 0552652 | X | 611519 | Employee-Student Dies Of Legionnaire'S Disease | ||
| 3 | 119901.015 | 09/12/2019 | 0625400 | 335999 | Employee Is Burned When Mixture Of Freon And Oil Ignites | |||
| 4 | 116765.015 | 05/29/2019 | 0418100 | 326122 | Employee Fractures Arm And Hip When Electric Shock Causes Fa | |||
| 5 | 89674.015 | 07/31/2016 | 0522300 | X | 332111 | Employee Dies From Legionaries Disease |
Translate