Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Sweat" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 169844.015 | 08/28/2024 | 0215000 | X | 238110 | Employee Dies Of Heat Related Illness Building Footing Forms | ||
| 2 | 168919.015 | 08/02/2024 | 0352420 | X | 924110 | Employee Dies From Combined Causes, Possibly Heat Related | ||
| 3 | 168674.015 | 07/23/2024 | 0419730 | X | 452210 | Employee Unloading Truck Dies After Loss Of Consciousness | ||
| 4 | 139452.015 | 08/22/2021 | 0317500 | 331420 | Employee Becomes Dehydrated Due To Heat And Medical History | |||
| 5 | 143209.015 | 08/01/2021 | 0950625 | 922140 | Employee Experiences Fainting Episode While Exiting Lockup F | |||
| 6 | 137669.015 | 07/11/2021 | 0950621 | 492210 | Employee Sustains Heat Illness, Faints While Delivering Pack | |||
| 7 | 139897.015 | 06/20/2021 | 0950615 | 312130 | Employee Experiences Heat Illness After Vineyard Work | |||
| 8 | 140966.015 | 05/28/2021 | 0950635 | 561320 | Employee Experiences Brain Disorder, Pneumonia From Drug Use | |||
| 9 | 126598.015 | 05/29/2020 | 0419700 | 562111 | Employee Sustains Heat Exhaustion During Garbage Collection | |||
| 10 | 130494.015 | 05/27/2020 | 0950647 | 115115 | Employee Sustains Heat Illness While Harvesting Radishes In | |||
| 11 | 127700.015 | 05/02/2020 | 0950647 | 115115 | Employee Experiences Heat-Related Illness Symptoms |
Translate