Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Stucco" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 165783.015 | 04/08/2024 | 0453710 | X | 238140 | Employee Dies From Blunt Force Trauma In Fall From Scaffold | ||
| 2 | 136492.015 | 03/11/2021 | 0418800 | 238160 | Employee Injures Head In Fall From Roof | |||
| 3 | 132545.015 | 09/18/2020 | 0950411 | 238130 | Employee Falls From Roof While Removing Stucco And Fractures | |||
| 4 | 135760.015 | 08/25/2020 | 0950632 | 562910 | Employee Incurs Multiple Injuries When Struck By Object And | |||
| 5 | 127529.015 | 06/30/2020 | 0418800 | 236115 | Employee Fractures Wrist And Hand After Fall From Mobile Sca |
Translate