Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Splitter" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 138220.015 | 07/30/2021 | 0751910 | 454310 | Employee?S Hand Is Caught In Log Splitter; Fingers Are Amput | |||
| 2 | 137527.015 | 07/21/2021 | 0953220 | 327332 | Employee Injures Face When Struck By Board That Kicked Back | |||
| 3 | 140646.015 | 07/04/2021 | 0950613 | 712190 | Employee Amputates Fingertip When Caught By Log Splitter Wed | |||
| 4 | 133395.015 | 11/30/2020 | 0830500 | 561730 | Employee Amputates Two Fingers When Pulling Log From Splitte | |||
| 5 | 130137.015 | 10/01/2020 | 0523300 | 339999 | Employee Operating Saw Amputates Thumb |
Translate