Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Shipyard" | All | All | All | All Offices - | All |
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173665.015 | 02/05/2025 | 1032700 | X | 483113 | Employee Is Fatally Injured In Fall Climbing Ladder In Ship | ||
| 2 | 172704.015 | 12/14/2024 | 0626700 | X | 336611 | Employee Dies Of Head Trauma When Crushed By Pavement And Pi | ||
| 3 | 172212.015 | 11/23/2024 | 0625700 | X | 811310 | Employee Dies From Drowning After Fall From Barge Into Water | ||
| 4 | 172035.015 | 11/18/2024 | 1032700 | X | 336611 | Employee Becomes Ill From Airborne Particulates, Later Dies | ||
| 5 | 164706.015 | 02/29/2024 | 0454510 | X | 488320 | Employee Dies Struck Against Rock When Excavator Cab Flips | ||
| 6 | 164004.015 | 02/10/2024 | 0625700 | X | 336611 | Employee Dies From Head Injury, Drowns In Fall From Barge | ||
| 7 | 164079.015 | 02/09/2024 | 0950632 | X | 488320 | Employee Dies From Drowning Driving Utv Off Unguarded Dock | ||
| 8 | 162287.015 | 12/07/2023 | 0316300 | X | 336611 | Employee Dies From Asphyxiation After Entering Fuel Tank | ||
| 9 | 160878.015 | 10/16/2023 | 0625700 | X | 488320 | Employee Is Killed From Drowning After Fall From Barge Into | ||
| 10 | 160810.015 | 10/15/2023 | 0625700 | X | 336611 | Employee Is Killed Due To Drowning In Fall From Barge Into R | ||
| 11 | 160738.015 | 10/12/2023 | 0625700 | X | 488320 | Employee Dies From Drug Overdose, Found Unresponsive Onsite | ||
| 12 | 159407.015 | 08/28/2023 | 0419700 | X | 336611 | Employee Is Killed While Welding In Confined Space | ||
| 13 | 158166.015 | 07/05/2023 | 0253420 | X | 922160 | Two Employees Die, Two Employees Are Injured While Fire Figh | ||
| 14 | 157451.015 | 06/16/2023 | 0418600 | X | 336611 | Employee Dies From Drowning After Jumping Off Sinking Boat | ||
| 15 | 155089.015 | 03/28/2023 | 0215300 | X | 488320 | Employee Dies From Head Trauma When Ejected From Truck Cab | ||
| 16 | 149686.015 | 09/11/2022 | 0418600 | X | 488320 | Employee Is Struck And Killed By Crane Load | ||
| 17 | 147976.015 | 07/17/2022 | 0420300 | X | 336611 | Employee Is Killed In Fall While Welding Smoke Stack | ||
| 18 | 144034.015 | 01/12/2022 | 0950614 | 488320 | Employee Incurs Multiple Injuries When Crashes, Ejected From | |||
| 19 | 142246.015 | 12/23/2021 | 0950614 | X | 336611 | Employee Is Found Unresponsive, Dies From Suspect Cardiac Ar | ||
| 20 | 146275.015 | 12/15/2021 | 0419400 | 336611 | Employee Fractures Vertebrae In Fall From Defective Scaffold |
Translate