Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Scaffold Pic" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 127636.015 | 07/08/2020 | 0524500 | X | 238160 | Employee Is Killed In Fall From Flat Roof | ||
| 2 | 200270692 | 05/15/2000 | 0524500 | X | 1542 | 0 | Employee Killed In Fall From Scaffold Pick | |
| 3 | 170108294 | 08/05/1993 | 0336000 | X | 1761 | 0 | Employee Struck And Killed By Falling Scaffold | |
| 4 | 868174 | 06/26/1987 | 0522300 | 1721 | 0 | Employee Fell With Scaffold Pick, Dies Of Multiple Injuries | ||
| 5 | 14460281 | 03/15/1984 | 0352420 | 1796 | 0 | Fall From Mobile Scaffold |
Translate