Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Rifle" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 171934.015 | 11/10/2024 | 1054115 | X | 541611 | Employee Dies After Being Shot While Guiding Hunting Trip | ||
| 2 | 156790.015 | 05/13/2023 | 0636900 | X | 722513 | Employee Dies After Being Shot Multiple Times By Customer | ||
| 3 | 154222.015 | 02/10/2023 | 0950632 | X | 111421 | Employee Dies, Shot By Coworker During To Workplace Violence | ||
| 4 | 155122.015 | 10/12/2022 | 0150900 | X | 922120 | Two Employees Die, One Is Injured After Ambush By Gunfire | ||
| 5 | 134886.015 | 04/15/2021 | 0551800 | X | 492110 | Fifteen Employees Are Shot, Eight Died And Seven Hospitalize | ||
| 6 | 132439.015 | 01/11/2021 | 0257230 | X | 922120 | Three Employees Are Killed And One Is Hospitalized After Int | ||
| 7 | 132467.015 | 01/11/2021 | 0257230 | X | 922120 | Three Employees Are Killed And One Is Hospitalized After Int |
Translate