Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Recordkeeping" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 134463.015 | 03/18/2021 | 0950674 | 611110 | Employee Falls While Climbing Defective Ladder And Sprains B | |||
| 2 | 132606.015 | 12/04/2020 | 0454711 | 332999 | Mechanical Press Operator'S Finger Is Crushed And Amputated | |||
| 3 | 134758.015 | 10/20/2020 | 0950624 | 236220 | Employee Is Pinned Between Roof Beam And Work Platform And S | |||
| 4 | 129836.015 | 09/23/2020 | 0551702 | 488490 | Employee Fractures Leg And Cracks Pelvis When Struck By Exca | |||
| 5 | 130056.015 | 09/23/2020 | 0751910 | 322230 | Employee'S Fingertip And Thumb Tip Are Amputated In Machine | |||
| 6 | 124747.015 | 03/05/2020 | 0625700 | 424130 | Warehouse Worker Incurs Multiple Injuries In Fall From Heigh | |||
| 7 | 122996.015 | 01/02/2020 | 0317300 | 561790 | Employee Working From Elevated Man Basket Falls, Breaks Arm | |||
| 8 | 126407.015 | 12/10/2019 | 0950641 | 424470 | Employee'S Toes Are Amputated When Struck By Falling Box | |||
| 9 | 120606.015 | 09/12/2019 | 0522500 | 336211 | Employee Prepping Vehicle For Painting Breaks Ribs In Fall | |||
| 10 | 119144.015 | 08/19/2019 | 0419700 | 238990 | Pressure Washing Employee Incurs Multiple Injuries In Fall F |
Translate