Accident Search Results
| Description, Abstract, Keyword | SIC | NAICS | Event Date Range | OSHA Office | Inspection Nr |
|---|---|---|---|---|---|
| Keyword: "Public Transportation" | All | All | All | All Offices - | All |
Results By Date
| # | Summary Nr | Event Date | Report ID | Fatality | SIC | NAICS | Event Description | |
|---|---|---|---|---|---|---|---|---|
| 1 | 173736.015 | 01/09/2025 | 0950621 | X | 485113 | Employee Dies Of Possible Cardiac Related Medical Condition | ||
| 2 | 164470.015 | 11/29/2023 | 0253650 | X | 485111 | Employee Flagging Dies Of Blunt Trauma When Struck By Train | ||
| 3 | 150500.015 | 10/14/2022 | 0213900 | X | 238990 | Two Employees Are Killed When Struck By Commuter Train | ||
| 4 | 141599.015 | 11/29/2021 | 0253610 | X | 485113 | Employee Experiences Trouble Breathing And Collapses, Later | ||
| 5 | 122746.015 | 12/10/2019 | 0551701 | 485999 | Employee'S Fingertip Is Amputated When Load Shifts On Pallet |
Translate